![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 1 | US.3.55 | Moso | R. Coor | Papillon | 36 | 14 | 0,00 | 0 | 32,72 |
| 2 | US.7.40 | Trump | Rachel Sanders | JRT | 40 | 13 | 0,00 | 0 | 35,05 |
| 3 | US.7.33 | Flint | Gail Mahood | Corgi | 56 | 13 | 0,00 | 0 | 35,29 |
| 4 | US.7.79 | Moose | Debbie Stoner | Papillion | 13 | 13 | 0,00 | 0 | 35,31 |
| 5 | US.7.96 | Tigger | Nancy Jones | Fox Terrier | 13 | 13 | 0,00 | 0 | 35,53 |
| 6 | ZA.4.21 | TITCH | C. FRABEL | JACK RUSSEL | 50 | 13 | 0,00 | 0 | 36,44 |
| 7 | US.7.32 | Scully | Arlene Watson | Mix | 30 | 13 | 0,00 | 0 | 37,24 |
| 8 | CZ.1.47 | Berenike Bon Ester-Britt | Polankova Jana | toy poodle | 54 | 13 | 0,00 | 0 | 37,72 |
| 9 | US.7.107 | Cassie | Peggy Nostrant | Papillion | 12 | 12 | 0,00 | 0 | 40,38 |
| 10 | CZ.1.94 | Anne-Marie Bohemia Timothy | Bubalova Vera | mini poodle | 15 | 12 | 0,00 | 0 | 42,73 |
| 11 | FRA.7.1 | Laura | Georgette Dennetiere | Shetland | 49 | 11 | 0,00 | 0 | 43,05 |
| 12 | CZ.1.95 | Cilesa Hvezda Els | Koubkova Eva | mini spitz | 15 | 11 | 0,00 | 0 | 44,61 |
| 13 | FRA.7.2 | Héraldine | Georgette Dennetiere | Cavalier King Charle | 48 | 11 | 0,00 | 0 | 45,44 |
| 14 | US.7.34 | Maddie | Gail Mahood | Corgi | 28 | 11 | 0,00 | 0 | 47,90 |
| 15 | AUS.5.46 | Dream | Gabby Fitzgerald | Pappilion | 24 | 10 | 0,00 | 0 | 48,29 |
| 16 | SUI.23.7 | Aska | Karin Erismann | Westi | 33 | 10 | 0,00 | 0 | 48,33 |
| 17 | DK.5.5 | Nicki | Dan Poulsen | Mini Poodle | 22 | 10 | 0,00 | 0 | 49,00 |
| 18 | US.41.28 | Kipp | Kim James | Jack Russell Terrier | 10 | 10 | 0,00 | 0 | 50,15 |
| 19 | CZ.1.96 | Bessi Boscert | Eckschlagerova Karolina | boston terier | 10 | 10 | 0,00 | 0 | 50,34 |
| 20 | AUS.8.4 | Rosie | Robin Rankin | Mini Schauzer | 28 | 10 | 0,00 | 0 | 52,81 |
| 21 | US.41.22 | Maddy | Brenda Cutting | Corgi | 4 | 4 | 5,00 | 5 | 38,85 |
| 22 | SUI.23.19 | Laska | Ruth Probst | Schnauzer | 8 | 4 | 5,00 | 5 | 39,25 |
| 23 | CZ.1.167 | Art Nike Ag Sport | Polankova Jana | toy poodle | 4 | 4 | 5,00 | 5 | 41,09 |
| 24 | FRA.5.5 | ELIOT | HABERTHUR Martine | West Highland White Terrier | 42 | 4 | 5,00 | 5 | 41,30 |
| 25 | US.41.27 | Beamer | Kim James | Jack Russell Terrier | 4 | 4 | 5,00 | 5 | 41,55 |
| 26 | SUI.17.23 | Brigole | Katja Chillon | Jack Russel | 21 | 4 | 5,00 | 5 | 42,88 |
| 27 | US.7.93 | Devon | Elizabeth Heyenga | PWCorgi | 4 | 4 | 5,00 | 5 | 42,92 |
| 28 | AUS.1.51 | Millie | Oliver Beverly | Silky/Papillon | 29 | 4 | 5,00 | 5 | 43,82 |
| 29 | US.3.57 | Stormy | D. Strieter | Pem Welsh Corgi | 7 | 4 | 5,00 | 5 | 44,78 |
| 30 | CZ.1.195 | Asta | Matouskova Zuzana | mixbreed | 4 | 4 | 5,00 | 5 | 45,34 |
| 31 | ITA.6.1 | Tonino (Tony) | Paolo Montemaggi | Bassethound | 8 | 4 | 5,00 | 5 | 45,58 |
| 32 | US.33.11 | Sophie | Maxine Holmes | Miniature Poodle | 10 | 4 | 5,00 | 5 | 45,93 |
| 33 | US.7.101 | Meg | Peggy Nostrant | Papillion | 4 | 4 | 5,00 | 5 | 47,60 |
| 34 | DK.6.17 | Murphy | Eya Nielsen | Jack Russell Terrier | 21 | 4 | 5,00 | 5 | 48,97 |
| 35 | US.41.26 | Touche | Karla Jensen | Poodle | 4 | 4 | 5,00 | 5 | 50,80 |
| 36 | US.26.1205 | Oreo | Eleanor Freeman | Pug | 4 | 4 | 5,00 | 5 | 51,09 |
| 37 | CZ.1.175 | Kajetan American Anavi | Matouskova Anna | yorkshire terier | 4 | 4 | 5,00 | 5 | 51,19 |
| 38 | DK.5.1 | Sabi | Hanne Svejstrup | West Highland Terrier | 15 | 4 | 5,00 | 5 | 51,46 |
| 39 | FRA.8.1 | Phoebus | Valérie Leforestier | Yorkshire Terrier | 16 | 4 | 5,00 | 5 | 51,86 |
| 40 | SUI.23.9 | Tinka | Karin Erismann | Yorkshire | 14 | 4 | 5,00 | 5 | 52,37 |
| 41 | CZ.1.168 | Betty | Smolikova Lucie | mixbreed | 4 | 4 | 5,00 | 5 | 52,94 |
| 42 | FRA.5.1 | GINI | DELAWARDE Jean | West Highland White Terrier | 28 | 4 | 5,94 | 0 | 58,94 |
| 43 | DK.5.3 | Mika | Hanne Svejstrup | West Highland Terrier | 29 | 3 | 6,41 | 5 | 54,41 |
| 44 | CZ.1.162 | Bara | Vrchotova Petra | dachshund | 3 | 3 | 9,30 | 0 | 62,30 |
| 45 | AUS.8.5 | Chelsea | Robin Rankin | Mini Schauzer | 19 | 3 | 9,40 | 0 | 62,40 |
| 46 | SUI.23.17 | Aika | Christa Peyer | Pudel | 7 | 3 | 10,00 | 10 | 44,15 |
| 47 | SWE.11.19 | Pyret | Karlsson Eva | Papillon | 31 | 3 | 10,00 | 10 | 45,06 |
| 48 | CZ.1.196 | Rexi Aliv | Lebedova Jitka | mini pinscher | 3 | 3 | 10,00 | 10 | 47,53 |
| 49 | CZ.1.176 | Benfica Strahovska zahrada | Zvarova Iva | mini spitz | 2 | 2 | 12,26 | 10 | 55,26 |
| 50 | SUI.23.30 | Rony | Paul Mittner | Border Terrier | 2 | 2 | 13,50 | 10 | 56,50 |
| 51 | SUI.23.16 | Duschka | Roland Aeberhard | Mischling | 5 | 2 | 15,00 | 15 | 47,12 |
| 52 | CZ.1.49 | Zrzek | Nedbalkova Marketa | mixbreed | 13 | 2 | 15,93 | 5 | 63,93 |
| 53 | CZ.1.45 | Alea Els | Koubkova Leona | mini spitz | 4 | 2 | 17,20 | 5 | 65,20 |
| 54 | DK.3.10 | Trold | Tove Strange Hansen | Mix | 26 | 2 | 21,41 | 10 | 64,41 |
| 55 | CZ.1.98 | Brenda z Temnych noci | Koubkova Eva | mini spitz | 1 | 1 | 55,39 | 5 | 103,39 |
| 56 | FRA.8.20 | Newton | Philippe Combe | Teckel | 2 | 1 | 71,18 | 10 | 114,18 |
![]()