Results IAL competition 2000, course #3
Class= Mini, 246 participants, 94 disqualified
Individual classification, places 1 through 50

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page

1-50 51-100 101-152


This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
1 CZ.1.36 Gwendolyn Black van-Bery Podestova Martina sheltie 34 15 0.00 0 28.24
2 BEL.4.1 Marrit's Home Yipke Tielens Ivo Shetland Sheepdog 15 15 0.00 0 30.51
3 CZ.1.100 Beibi Fuksová Jana mini poodle 15 15 0.00 0 30.78
4 CZ.1.41 Ketty Kasparova Julie mixbreed 45 15 0.00 0 31.35
5 BEL.3.26 Venice Frank Van Gelder Pyrenese Shepherd 32 15 0.00 0 32.32
6 SUI.12.3 Dream Girl Cornelia Schmid Sheltie 45 15 0.00 0 32.77
7 FRA.5.3 LAGOON Alain Zayonnet Pyrenees Sheep dog 45 15 0.00 0 32.81
8 DK.4.26 Enzo Karsten Bruun Shetland Sheepdog 20 15 0.00 0 33.18
9 SUI.12.2 Apollo Ronny Sturzenegger Schipperke 30 15 0.00 0 33.19
10 SUI.23.13 Alea Priska Brugger Staff.Bull.Terier 29 15 0.00 0 33.32
11 SUI.12.1 Arco Luzia Mathis Mischling 34 15 0.00 0 34.52
12 SWE.11.32 Iza Ekström Mia Sheltie 14 14 0.00 0 35.09
13 SWE.11.31 Tessie Ekström Mia Sheltie 14 14 0.00 0 35.18
14 SUI.4.6 Harley Michèle Perlberger Schipperke 28 14 0.00 0 35.26
15 SWE.11.17 Spencer Eva Karlsson Borderterrier 40 14 0.00 0 35.64
16 CZ.1.120 Derika od Popovky Kadlecova Jarmila mini schauzer 14 14 0.00 0 37.09
17 CZ.1.121 Deny Kralova Martina english cockerspaniel 14 14 0.00 0 38.42
18 RUS.1.18 Chester Jakutova Marina Mini Schauzer 33 14 0.00 0 38.79
19 CZ.1.69 Ferda Nedbalkova Zuzana mixbreed 18 14 0.00 0 39.10
20 CZ.1.122 Bora z Artova Kadlecova Jarmila mini schnauzer 14 14 0.00 0 39.62
21 GER.10.6 Ronja Lena Pfaff Mix 14 14 0.00 0 39.72
22 SUI.16.16 Arag Larissa Michel Jack Russel 13 13 0.00 0 40.03
23 US.33.40 Tate Gail Huston Shetland Sheepdog 13 13 0.00 0 40.08
24 FRA.1.10 Jona Mireille Geis Berger des Pyrenées 27 13 0.00 0 40.33
25 DK.7.24 Eta Per-Ulrik Hansen Cavalier King Charles Spaniel 13 13 0.00 0 40.40
26 CZ.1.43 Noris z Roznetu Rozova Zuzana mini schnauzer 40 13 0.00 0 42.07
27 CZ.1.123 Rony Durasova Hana english cockerspaniel 13 13 0.00 0 42.09
28 AUS.8.1 Annie Geoff Cridland Mini Poodle 37 13 0.00 0 42.29
29 RUS.3.29 Margo Kudinova Julia Mini Schauzer 40 13 0.00 0 42.59
30 US.33.15 Cedric Patty McMahon Shetland Sheepdog 27 13 0.00 0 42.65
31 SUI.2.21 Nico Franziska Rubli Border Terrier 25 13 0.00 0 43.00
32 NED.5.14 Vincent Irene Kruiswijk Sheltie 15 13 0.00 0 43.07
33 GER.10.5 Max Wiard Janßen Jack Russell Terrier 13 13 0.00 0 43.22
34 BEL.1.4 Riddle Ravot Birthe Verhaert Skye Terrier 13 13 0.00 0 43.44
35 CZ.1.124 Jessi Dorschnerova Lenka english cockerspaniel 13 13 0.00 0 43.47
36 NOR.3.1 Shari Pat's Never Say Never Trude Holmen Shetland Sheepdog 27 13 0.00 0 43.74
37 CDN.2.42 Trixter DJ Challman Beagle X 13 13 0.00 0 43.81
38 CZ.1.125 Hiro z Roznetu Sakar Libor mini schnauzer 13 13 0.00 0 44.27
39 DK.5.7 Alfred Inge Carlsen Danish/Swedish Farm Dog 27 13 0.00 0 44.27
40 NOR.3.6 Engeråsen's Phoebe Alexandra Kristine Heltveit Cavalier King Charlses 13 13 0.00 0 44.27
41 CZ.1.93 Cassie z Dejvic Smocek Jan mini poodle 13 13 0.00 0 44.33
42 FRA.2.99 JESSIE Claudie PIQUEMAL Caniche 26 13 0.00 0 44.62
43 DK.4.25 Bianca Jesper Andersen Danish/Swedish Farm Dog 27 13 0.00 0 44.69
44 DK.8.14 Tosca Mugge Pinner Welsh Terrier 27 13 0.00 0 44.84
45 BEL.4.2 Yell Sound Sunshine Scarlet Valgaeren Marleen Shetland Sheepdog 12 12 0.00 0 45.20
46 SUI.11.31 Wanu Martina Odermatt Sheltie 14 12 0.00 0 45.34
47 RUS.3.24 Alita Kaloshkina Natalia Mini Poodle 24 12 0.00 0 45.38
48 CZ.1.126 El-Cid z Roznetu Stelcikova Alena mini schnauzer 12 12 0.00 0 46.19
49 USA.26.1601 Willy Cindy Rubin English Cocker 12 12 0.00 0 46.23
50 BEL.4.3 Hillmara's such a gem Dierickx Rita Shetland Sheepdog 12 12 0.00 0 46.32

Return to results overview page

1-50 51-100 101-152