![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-100 | 101-144 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 1 | FRA.5.3 | LAGOON | Alain Zayonnet | Pyrenees Sheep dog | 30 | 15 | 0.00 | 0 | 31.60 |
| 2 | BEL.1.2 | Tito | Nancy Croonen | Shetland Sheepdog | 15 | 15 | 0.00 | 0 | 33.25 |
| 3 | CZ.1.41 | Ketty | Kasparova Julie | mixbreed | 30 | 15 | 0.00 | 0 | 33.40 |
| 4 | SUI.12.3 | Dream Girl | Cornelia Schmid | Sheltie | 30 | 15 | 0.00 | 0 | 33.65 |
| 5 | CZ.1.37 | Harriet | Vrbova Milena | beagle | 30 | 15 | 0.00 | 0 | 34.38 |
| 6 | SUI.13.5 | Gjoja | Ulmer Sandra | Tibet-Terrier | 16 | 14 | 0.00 | 0 | 35.00 |
| 7 | AUS.5.31 | Geronimo | Dagmar Neal | Mini Poodle | 14 | 14 | 0.00 | 0 | 38.09 |
| 8 | SUI.4.6 | Harley | Michèle Perlberger | Schipperke | 14 | 14 | 0.00 | 0 | 38.64 |
| 9 | SUI.12.4 | Aileen | Cornelia Schmid | Sheltie | 14 | 14 | 0.00 | 0 | 38.72 |
| 10 | SUI.2.20 | Rambo | Margrit Troisi | Mix | 29 | 14 | 0.00 | 0 | 39.07 |
| 11 | SUI.23.13 | Alea | Priska Brugger | Staff.Bull Terrier | 14 | 14 | 0.00 | 0 | 39.35 |
| 12 | DK.2.4 | Theo | Karin Rasmussen | Miniature Pinscher | 16 | 13 | 0.00 | 0 | 40.00 |
| 13 | DK.2.3 | Targo | Bonnik Berthelsen | Beagle | 13 | 13 | 0.00 | 0 | 40.05 |
| 14 | US.16.38 | Fancy | Lianne Baird | Shetland Sheepdog | 13 | 13 | 0.00 | 0 | 40.07 |
| 15 | CZ.1.39 | Ira z Roznetu | Rozova Zuzana | mini schnauzer | 13 | 13 | 0.00 | 0 | 40.23 |
| 16 | BEL.1.7 | Misjka Van Lenniks Moensveld | Carl de Rouck | Beagle | 28 | 13 | 0.00 | 0 | 40.40 |
| 17 | US.7.42 | Schatze | Lisa Martin | Min. Schnauzer | 13 | 13 | 0.00 | 0 | 41.03 |
| 18 | CZ.1.26 | Belinda z Amadeova dvora | Kasparova Julie | tibetian terier | 17 | 13 | 0.00 | 0 | 41.13 |
| 19 | FRA.8.5 | Nina | David Powell | Welsh Terrier | 13 | 13 | 0.00 | 0 | 41.84 |
| 20 | DK.6.3 | Chilli | Mugge Pinner | Welsh Terrier | 28 | 13 | 0.00 | 0 | 41.87 |
| 21 | US.1.3 | Nick | Ginny Nafzger | Shetland Sheepdog | 13 | 13 | 0.00 | 0 | 42.43 |
| 22 | BEL.3.26 | Venice | Frank Van Gelder | Pyrenese Shepherd | 17 | 13 | 0.00 | 0 | 42.50 |
| 23 | SUI.22.21 | Jerba | Tscharner Vreni | Border Terrier | 28 | 13 | 0.00 | 0 | 42.54 |
| 24 | BEL.1.5 | Scarlet | Marleen Valgaeren | Shetland Sheepdog | 13 | 13 | 0.00 | 0 | 43.03 |
| 25 | CZ.1.43 | Noris z Roznetu | Rozova Zuzana | mini schnauzer | 27 | 13 | 0.00 | 0 | 43.43 |
| 26 | SWE.11.17 | Spencer | Eva Karlsson | Borderterrier | 26 | 13 | 0.00 | 0 | 43.56 |
| 27 | US.3.11 | Twister | P. Bates | Sheltie | 13 | 13 | 0.00 | 0 | 43.57 |
| 28 | AUS.5.3 | Holly | Mal Williams | Cocker Spaniel | 16 | 13 | 0.00 | 0 | 43.66 |
| 29 | US.7.28 | Lola | Nancy Paul | Shetland Sheepdog | 17 | 13 | 0.00 | 0 | 43.81 |
| 30 | SUI.2.37 | Kosimo | Uschi Kirchhofer | CKC-Spaniel | 13 | 13 | 0.00 | 0 | 44.00 |
| 31 | SUI.2.19 | Carry | Sandra Praxmarer | Jack-Russel Terrier | 26 | 13 | 0.00 | 0 | 44.03 |
| 32 | US.1.6 | Zowie | Crystal King | Shetland Sheepdog | 13 | 13 | 0.00 | 0 | 44.71 |
| 33 | NZ.2.34 | Lucy | Kevin Symons | Fox terrier | 28 | 13 | 0.00 | 0 | 44.82 |
| 34 | RUS.3.24 | Alita | Kaloshkina Natalia | Mini Poodle | 12 | 12 | 0.00 | 0 | 45.32 |
| 35 | RUS.3.19 | Nika | Kochetova Elena | MIX | 15 | 12 | 0.00 | 0 | 45.36 |
| 36 | ZA.8.13 | Bubbles | Nanette Perold | Maltese | 12 | 12 | 0.00 | 0 | 45.44 |
| 37 | RUS.3.29 | Margo | Kudinova Julia | Mini Schauzer | 27 | 12 | 0.00 | 0 | 45.77 |
| 38 | US.1.7 | Splash | Susan Crank | Shetland Sheepdog | 12 | 12 | 0.00 | 0 | 45.81 |
| 39 | NED.1.27 | Dusty | Jurjen Nieboer | Jack Russell Terrier | 12 | 12 | 0.00 | 0 | 45.99 |
| 40 | DK.6.5 | Tosca | Mugge Pinner | Welsh Terrier | 14 | 12 | 0.00 | 0 | 46.06 |
| 41 | RUS.3.5 | Boni | Tumanova Svetlana | Shpits | 12 | 12 | 0.00 | 0 | 46.62 |
| 42 | US.16.34 | Silk | Mary Tacon | All American | 26 | 12 | 0.00 | 0 | 46.73 |
| 43 | FRA.1.20 | Popey | Claudine Lutz | X-Münsterländer | 16 | 12 | 0.00 | 0 | 48.28 |
| 44 | DK.3.20 | Dingeling | Tove Strange Hansen | Petit Brabancon | 26 | 12 | 0.00 | 0 | 48.78 |
| 45 | NED.1.19 | Pino | Karin Stegmeijer | Cavalier King Charles Spaniel | 12 | 12 | 0.00 | 0 | 48.99 |
| 46 | SUI.2.21 | Nico | Franziska Rubli | Border Terrier | 12 | 12 | 0.00 | 0 | 49.00 |
| 47 | AUS.5.30 | Chloe | Dagmar Neal | Mini Poodle | 24 | 12 | 0.00 | 0 | 49.81 |
| 48 | AUS.8.1 | Annie | Geoff Cridland | Mini Poodle | 24 | 11 | 0.00 | 0 | 50.02 |
| 49 | CZ.1.66 | Belaky Farma Stekot | Novotna Jitka | pyren. shepherd | 11 | 11 | 0.00 | 0 | 50.29 |
| 50 | FRA.8.4 | I'AmSweet | Annie Latapie | Cavalier King Charles | 11 | 11 | 0.00 | 0 | 50.43 |
![]()
| 1-50 | 51-100 | 101-144 |