Results IAL competition 2000, course #4
Class= Midi, 90 participants, 34 disqualified
Individual classification, places 1 through 56

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page



This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
1 CZ.1.17 Axa Rippelova Vanda mixbreed 29 12 0,00 0 33,26
2 US.7.46 Misty Loretta Baldwin Border Collie 16 12 0,00 0 34,18
3 AUS.5.57 Jena Elizabeth Barker Kelpie x 12 12 0,00 0 36,11
4 NZ.6.37 Brodie Chelsea Marriner Border Collie X 12 12 0,00 0 37,34
5 CZ.1.193 Bobby Schnablova Lucie mixbreed 11 11 0,00 0 39,47
6 AUS.8.20 Hamish Wendy Nicolls Border Collie 38 11 0,00 0 41,20
7 DK.4.40 Costa Henrik Birkenfeldt Border Collie 35 11 0,00 0 42,97
8 FRA.5.4 NAIKI DAGUET Sylvain Alaskan Malamute 24 10 0,00 0 45,05
9 US.7.22 Licorice Pat Rhode Mix 34 10 0,00 0 45,56
10 NZ.7.17 Sharp Deb Jackson Kelpe 43 10 0,00 0 45,88
11 AUS.5.8 Teddy Elizabeth Yuill Kelpie X 37 10 0,00 0 46,53
12 AUS.8.17 Perry Elspeth Robinson Shetland Sheepdog 26 10 0,00 0 46,63
13 AUS.9.22 FLASH CHERYL KING MIN POODLE 10 10 0,00 0 47,68
14 CZ.1.185 Denny Mlcoch Julius middle poodle 4 4 3,21 0 51,21
15 US.7.21 DB Patty Maeckel Shetland Sheepdog 28 4 3,87 0 51,87
16 SUI.9.9 Anouk Leu Brigitte Australian Shep. 46 4 5,00 5 36,50
17 SUI.9.31 Chilli Fest Nicole Australian Shep. 4 4 5,00 5 36,78
18 SUI.9.12 Gerrit Huggenberg Lukas Schapendoes 16 4 5,00 5 40,40
19 NZ.8.22 Meg Denise Ireland Australia Kelpie 20 4 5,00 5 40,97
20 US.7.81 Bobbi Eileen Brodsky Border Terrier 4 4 5,00 5 41,25
21 SUI.17.3 Aristo Gerhard Läubli Beagle 8 4 5,00 5 41,38
22 US.7.80 Rye Dorothy Saldivar Shetland Sheepdog 4 4 5,00 5 43,90
23 AUS.5.27 Sammi Sue Gloria Boon Kelpie X 26 4 5,00 5 47,05
24 US.7.85 Pepper Heather Williams Border Collie 4 4 5,95 5 48,95
25 NED.5.12 Dalton Christel de Vries X Appenzeller 18 3 6,72 5 49,72
26 ZA.9.4 Bell Rose Connell Border Collie 11 3 6,80 0 54,80
27 NZ.7.37 Floyd Jan Murden Terrier Cross 4 3 8,97 0 56,97
28 AUS.8.12 Shy Rees John Border Collie 9 3 9,06 5 52,06
29 SUI.17.19 Zita Beatrice Steiner Mischling 17 3 10,00 10 38,87
30 AUS.9.24 JORDIE CHARLES SPENCER BORDER COLLIE 3 3 10,00 10 39,20
31 CZ.1.19 Kelly Binova Katerina mixbreed 40 3 10,00 10 43,19
32 CZ.1.59 Bjutil Inu Gami Sa-Li Capkova Marcela shiba inu 7 3 10,00 10 43,50
33 AUS.5.79 Ruby Nicola Read Cattle Dog 3 3 10,45 10 48,45
34 US.26.2204 Paw-Nee Marilyn Zanotti Siberian Husky 2 2 11,96 5 54,96
35 GER.9.38 Bina Andreas Netter Mix 2 2 13,69 5 56,69
36 DK.2.30 Whizz Johanna Allanach Border Collie 2 2 15,00 15 40,18
37 NZ.8.24 Chalkie Alan Harrison Cocker Spaniel 5 2 15,00 15 43,10
38 DK.5.17 Sif Knud Nielsen Border Collie 2 2 15,00 15 46,96
39 AUS.8.26 Patti Danika Nicolls Whippet 13 2 16,31 5 59,31
40 DK.6.14 Tascha René Wagner Kleiner Münsterländer 26 2 17,22 10 55,22
41 AUS.5.34 Jedda Dawn Howell Kelpie 23 2 17,34 10 55,34
42 GER.9.13 Lucky Diana Roth Mix 5 2 18,58 10 56,58
43 AUS.9.26 BLUE PAUL GAVIN KELPIE 2 2 19,13 5 62,13
44 DK.6.15 Dixie Birgitte Brüel Border Collie 5 2 20,00 5 63,00
45 ITA.6.4 Isabella (Isa) Nicoletta Rossi Meticcio 3 2 20,81 5 63,81
46 NED.5.10 Beethoven Harry Aalderink Kruising 8 2 21,72 20 49,72
47 ZA.8.18 Sally Denise Schoombie Staffordshire Bull Terrier 6 2 23,65 15 56,65
48 AUS.8.34 Bobby Liz Anderson Kelpie X 2 2 25,00 5 68,00
49 US.26.2205 Pollyanna Melissa Luthi Aussie 1 1 26,33 15 59,33
50 AUS.5.35 Emily Julia Barnett Cattle Dog X 7 1 26,78 10 64,78
51 AUS.9.25 BLUE MICHAEL COWMAN BORDER COLLIE X 1 1 27,96 20 55,96
52 FRA.8.26 Manouchka Valérie Bacon Bouvier Bernois 2 1 28,34 5 71,34
53 DK.3.68 Joey Birthe Juhl Jensen Border Collie 4 1 28,97 20 56,97
54 AUS.8.24 Niki Michael Meany Shetland Sheepdog 14 1 29,65 10 67,65
55 ZA.9.8 Sute Rose Connell Crossbreed 1 1 33,03 20 61,03
56 AUS.8.35 Flicka Danika Nicolls Whippet 1 1 72,00 0 120,00

Return to results overview page