Results IAL competition 2000, course #3
Class= Maxi, 702 participants, 276 disqualified
Individual classification, places 1 through 50

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400
401-426


This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
1 ITA.5.4 Shep Nicola Giraudi Border Collie 23 15 0.00 0 28.13
2 BEL.1.16 Straffe Staf Liesbet Melis Border Collie 29 15 0.00 0 28.66
3 US.7.2 Wicked Nancy Gyes Border Collie 33 14 0.00 0 29.19
4 DK.4.53 Rufus Karsten Bruun Groenendal 31 14 0.00 0 29.78
5 US.7.1 Riot Nancy Gyes Border Collie 29 14 0.00 0 29.98
6 US.7.4 Mick Jim Basic Border Collie 42 14 0.00 0 30.13
7 BEL.1.12 Thorgal d'Aljepalo Carl De Rouck Groenendael 41 14 0.00 0 30.28
8 SUI.12.14 Chip Cornelia Schmid Border Collie 43 14 0.00 0 30.63
9 DK.3.53 Gizmo Linda Jacqueline Philipsen Border Collie 17 14 0.00 0 31.44
10 US.7.56 Whist Rachel Sanders Border Collie 18 14 0.00 0 31.52
11 SWE.11.10 Maggie Ericsson Anna Tervueren 29 14 0.00 0 31.84
12 US.7.3 Swift Jim Basic Border Collie 33 14 0.00 0 32.12
13 SUI.2.33 Nala Elisabeth Frei Mix 21 14 0.00 0 32.19
14 SWE.11.40 Amanda Malin Elfström Eng Springer Spaniel 30 14 0.00 0 32.44
15 BEL.1.31 Skippy Luc Jansens Border Collie 14 14 0.00 0 32.56
16 BEL.3.8 Rybac James Verhulst Nizinny 30 14 0.00 0 32.90
17 ZA.4.17 RIPPLE L. SQUAIR BORDER COLLIE 31 14 0.00 0 32.94
18 BEL.3.54 J.J Jan Ruysschaert Border Collie 14 14 0.00 0 33.08
19 BEL.2.17 Rochin Nancy Lemmens Border Collie 14 14 0.00 0 33.26
20 US.7.94 Aquilla Jennifer Jones Australian Cattle Dog 14 14 0.00 0 33.35
21 CZ.1.106 Cid Akumulator Matzenauerová Iveta border colie 14 14 0.00 0 33.65
22 DK.6.8 Zita Lene Bentzen Border Collie 17 14 0.00 0 33.75
23 NZ.7.24 Ace
Farm dog 22 14 0.00 0 33.75
24 DK.8.1 Asko Jeannette Svensson Border Collie 13 13 0.00 0 34.20
25 SUI.4.2 Laska Michèle Perlberger BB Tervueren 26 13 0.00 0 34.22
26 DK.4.55 Xille Charlotte Nørregaard Groenendal 13 13 0.00 0 34.25
27 DK.7.13 Jackie Michael Houmann Border Collie 17 13 0.00 0 34.69
28 US.7.69 Rocky Kay Coggins Boxer 13 13 0.00 0 34.72
29 RUS.3.11 Vicky Tcherbakova Olga Border Collie 17 13 0.00 0 34.84
30 CZ.1.88 Angee Duja Simkova Monika bearded collie 13 13 0.00 0 34.94
31 US.7.50 Logan Blair Taylor Mix 25 13 0.00 0 35.06
32 FRA.1.2 Chester Jean Paul Lutringer Border Collie 26 13 0.00 0 35.33
33 BEL.1.45 Xheena Luc Jansens Border Collie 13 13 0.00 0 35.34
34 US.7.95 Olaf Ann Ellefson Bearded Collie 13 13 0.00 0 35.64
35 SUI.9.24 Adelscott Hafner Monika Mix 16 13 0.00 0 35.66
36 US.40.5 Flash Bill Newcomb Borderwart 21 13 0.00 0 35.71
37 ITA.5.10 Lisbeth Adriano Pogliano Briard 17 13 0.00 0 35.97
38 CZ.1.92 Calami Deabei Novakova Marketa BSD tervueren 13 13 0.00 0 36.03
39 BEL.2.5 Rubie Marleen Haeneefstingels Crossbreed 17 13 0.00 0 36.05
40 ZA.8.10 Pacer Rory Shortland Border Collie 30 13 0.00 0 36.11
41 DK.3.51 Loui Kim Gravlund Nielsen Tervueren 28 13 0.00 0 36.21
42 DK.7.2 Diva Michael Houmann Border Collie 27 13 0.00 0 36.27
43 NZ.6.7 Jess Christine Cooke NZ Eyedog 26 13 0.00 0 36.29
44 CZ.1.54 Carby Bonatom Novotna Jitka BSD tervueren 26 13 0.00 0 36.32
45 DK.8.2 Goody Helle Bryde Border Collie 13 13 0.00 0 36.35
46 BEL.2.10 Laika Lieve Bervoets Dobermann 26 13 0.00 0 36.42
47 GER.10.9 Snoopy Hedda Pwowarczyk Border Collie 17 13 0.00 0 36.43
48 BEL.4.4 Diny Vaneerdewegh Eddy Border Collie 13 13 0.00 0 36.52
49 DK.8.3 Shadow Janne Kronstam Australien Shepherd 13 13 0.00 0 36.90
50 BEL.3.29 Terra Magda Van Kerkhoven Malinois 30 13 0.00 0 37.00

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400
401-426