![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 |
| 401-458 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 1 | BEL.2.12 | Vayka | Willy Tuerlinckx | Border Collie | 15 | 15 | 0.00 | 0 | 28.83 |
| 2 | BEL.1.16 | Straffe Staf | Liesbet Melis | Border Collie | 14 | 14 | 0.00 | 0 | 32.44 |
| 3 | US.7.47 | Blast | Brittney Holtorf | Border Collie | 14 | 14 | 0.00 | 0 | 32.98 |
| 4 | BEL.1.27 | Munchanga's Xandokan | Carl De Rouck | Tervueren | 14 | 14 | 0.00 | 0 | 33.00 |
| 5 | SUI.12.14 | Chip | Cornelia Schmid | Border Collie | 29 | 14 | 0.00 | 0 | 33.12 |
| 6 | US.7.6 | Winston | Nancy Gyes | Mix | 29 | 14 | 0.00 | 0 | 33.41 |
| 7 | BEL.2.1 | Ruffin | Alex Kimps | Border Collie | 29 | 14 | 0.00 | 0 | 33.45 |
| 8 | BEL.3.7 | U'Moss | Patsy Torfs | Border Collie | 18 | 14 | 0.00 | 0 | 33.80 |
| 9 | SUI.4.1 | Hoochka | JC Perlberger | BB Tervueren | 14 | 14 | 0.00 | 0 | 33.80 |
| 10 | BEL.3.14 | Viji | Patsy Torfs | Border Collie | 14 | 14 | 0.00 | 0 | 33.84 |
| 11 | DK.7.2 | Diva | Michael Houmann | Border Collie | 14 | 14 | 0.00 | 0 | 33.98 |
| 12 | ZA.4.17 | RIPPLE | L. SQUAIR | BORDER COLLIE | 17 | 13 | 0.00 | 0 | 34.09 |
| 13 | BEL.1.12 | Thorgal d'Aljepalo | Carl De Rouck | Groenendael | 27 | 13 | 0.00 | 0 | 34.13 |
| 14 | US.7.4 | Mick | Jim Basic | Border Collie | 28 | 13 | 0.00 | 0 | 34.38 |
| 15 | BEL.3.2 | Rebel | Frank Van Gelder | Pyrenese Shepherd | 28 | 13 | 0.00 | 0 | 34.56 |
| 16 | ZA.4.11 | CHIP | L. SQUAIR | BORDER COLLIE | 28 | 13 | 0.00 | 0 | 34.82 |
| 17 | DK.3.52 | Acer | Regin Reinhard | Border Collie | 13 | 13 | 0.00 | 0 | 35.25 |
| 18 | CZ.1.53 | Baddy | Mrazek Martin | mixbreed | 13 | 13 | 0.00 | 0 | 35.34 |
| 19 | US.7.48 | Hobbes | Rob Michalski | Border Collie | 13 | 13 | 0.00 | 0 | 35.78 |
| 20 | ZA.4.27 | RECHY | M HOYDONCHX | BORDER COLLIE | 13 | 13 | 0.00 | 0 | 36.18 |
| 21 | US.40.10 | Lad | Jan DeShera | Border Collie | 13 | 13 | 0.00 | 0 | 36.34 |
| 22 | BEL.2.10 | Laika | Lieve Bervoets | Dobermann | 13 | 13 | 0.00 | 0 | 36.42 |
| 23 | ZA.12.6 | Jack | Andries Joubert | Border Collie | 16 | 13 | 0.00 | 0 | 36.68 |
| 24 | DK.3.71 | Minka | Henning Hessner | Tervueren | 13 | 13 | 0.00 | 0 | 36.82 |
| 25 | BEL.1.13 | Detania Theaspoon Thai | Resi Gommeren | Border Collie | 13 | 13 | 0.00 | 0 | 36.87 |
| 26 | DK.3.61 | Simba | Niels Frederiksen | Border Collie | 17 | 13 | 0.00 | 0 | 36.87 |
| 27 | SWE.11.10 | Maggie | Ericsson Anna | Tervueren | 15 | 13 | 0.00 | 0 | 37.25 |
| 28 | CZ.1.54 | Carby Bonatom | Novotna Jitka | BSD tervueren | 13 | 13 | 0.00 | 0 | 37.38 |
| 29 | SUI.2.26 | Boja | Nadja Schönenberger | Flat Coated Retriever | 13 | 13 | 0.00 | 0 | 37.70 |
| 30 | ZA.1.7 | Tin | Sally Adam | Border collie | 17 | 13 | 0.00 | 0 | 37.73 |
| 31 | CZ.1.2 | Albert Black Baskona | Rippelova Eva | bearded collie | 27 | 13 | 0.00 | 0 | 37.79 |
| 32 | US.7.49 | Maia | Derede Arther | Belg. Terv. | 13 | 13 | 0.00 | 0 | 37.94 |
| 33 | SUI.12.20 | Shadow | Ronny Sturzenegger | Australian Sheperd | 17 | 13 | 0.00 | 0 | 38.01 |
| 34 | SUI.4.3 | Clip | JC Perlberger | BB Malinois | 13 | 13 | 0.00 | 0 | 38.12 |
| 35 | ZA.8.10 | Pacer | Rory Shortland | Border Collie | 17 | 13 | 0.00 | 0 | 38.19 |
| 36 | FRA.1.2 | Chester | Jean Paul Lutringer | Border Collie | 13 | 13 | 0.00 | 0 | 38.28 |
| 37 | SUI.4.2 | Laska | Michèle Perlberger | BB Tervueren | 13 | 13 | 0.00 | 0 | 38.30 |
| 38 | FRA.1.5 | Maïca | Annette Liebermann | X-Groendale | 17 | 13 | 0.00 | 0 | 38.34 |
| 39 | DK.5.24 | Sidse | Vagn Nielsen | Mix | 27 | 13 | 0.00 | 0 | 38.43 |
| 40 | ZA.8.9 | Remy | Rory Shortland | Border Collie | 26 | 13 | 0.00 | 0 | 38.49 |
| 41 | CZ.1.9 | Canny Akumulator | Lerlova Katerina | border collie | 27 | 13 | 0.00 | 0 | 38.65 |
| 42 | ZA.12.4 | Tessa | Johlene Boullion | Border Collie | 16 | 12 | 0.00 | 0 | 39.02 |
| 43 | SWE.11.13 | Chippen | Åke Öhlin | Tervueren | 12 | 12 | 0.00 | 0 | 39.03 |
| 44 | NED.3.2 | Kyra | Conny Ernst | Groenendael | 23 | 12 | 0.00 | 0 | 39.19 |
| 45 | SUI.12.13 | Uschak | Marlies Hoppler | Australian Sheperd | 16 | 12 | 0.00 | 0 | 39.49 |
| 46 | DK.3.51 | Loui | Kim Gravlund Nielsen | Tervueren | 15 | 12 | 0.00 | 0 | 39.53 |
| 47 | ZA.12.1 | Scampy | Shirley Holmes | Border Collie | 25 | 12 | 0.00 | 0 | 39.67 |
| 48 | SUI.15.1 | Sandokan | Cornelia Fux | Border X | 26 | 12 | 0.00 | 0 | 39.74 |
| 49 | AUS.5.60 | Rabbit | Le Hammer | GSP | 12 | 12 | 0.00 | 0 | 39.84 |
| 50 | BEL.1.15 | Kacha | Johan Renders | Husky | 25 | 12 | 0.00 | 0 | 39.97 |
![]()
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 |
| 401-458 |