Results IAL competition 2000, course #1
Class= Maxi, 769 participants, 402 disqualified
Individual classification, places 1 through 50

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-367


This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
1 US.7.1 Riot Nancy Gyes Border Collie 15 15 0.00 0 32.94
2 US.7.2 Wicked Nancy Gyes Border Collie 15 15 0.00 0 33.40
3 NOR.1.3 Lukas Anja McNeil Border Collie 15 15 0.00 0 35.25
4 US.7.3 Swift Jim Basic Border Collie 15 15 0.00 0 35.69
5 US.7.4 Mick Jim Basic Border Collie 15 15 0.00 0 35.73
6 US.7.5 Scud Nancy Gyes Border Collie 15 15 0.00 0 36.01
7 BEL.3.2 Rebel Frank Van Gelder Pyrenese Shepherd 15 15 0.00 0 36.07
8 SUI.12.14 Chip Cornelia Schmid Border Collie 15 15 0.00 0 36.49
9 BEL.1.20 Sunday Mornings Vertigo Chantal Thoelen Bearded Collie 15 15 0.00 0 37.23
10 US.7.6 Winston Nancy Gyes Mix 15 15 0.00 0 37.26
11 BEL.2.1 Ruffin Alex Kimps Border Collie 15 15 0.00 0 37.33
12 DK.4.53 Rufus Karsten Bruun Groendael 15 15 0.00 0 37.43
13 ZA.4.11 CHIP L. SQUAIR BORDER COLLIE 15 15 0.00 0 37.81
14 BEL.1.12 Thorgal d'Aljepalo Carl De Rouck Groenendael 14 14 0.00 0 38.20
15 CZ.1.2 Albert Black Baskona Rippelova Eva bearded collie 14 14 0.00 0 38.41
16 BEL.1.25 Rechy Marc Hoydonckx Border Collie 14 14 0.00 0 38.59
17 SUI.12.23 Chess Jeannette Velzel Border Collie 14 14 0.00 0 38.81
18 SUI.15.8 Scotti Leander Venetz X 14 14 0.00 0 39.24
19 NZ.4.17 Jess A Weber Lab X 14 14 0.00 0 39.71
20 NZ.2.1 Moss Karen de Wit Border Collie 14 14 0.00 0 40.37
21 SUI.12.19 Gympie Jeannette Velzel Border Collie 14 14 0.00 0 40.44
22 RUS.1.4 Elly Vavakiva Elena German S.D. 14 14 0.00 0 40.48
23 FRA.7.9 Kiska Alain Remund Husky 14 14 0.00 0 40.61
24 BEL.3.29 Terra Magda Van Kerckhoven Malinois 14 14 0.00 0 40.63
25 DK.5.24 Sidse V. Nielsen Mix 14 14 0.00 0 41.03
26 ZA.1.6 Lady Lauren Lifson Border collie 14 14 0.00 0 41.21
27 CZ.1.9 Canny Akumulator Lerlova Katerina border collie 14 14 0.00 0 41.47
28 SUI.15.1 Sandokan Cornelia Fux Border X 14 14 0.00 0 42.12
29 SWE.11.40 Amanda Malin Elfström Eng Springer Spaniel 14 14 0.00 0 42.13
30 SUI.16.31 Rex Brian Weber Deutscher Schäfer 14 14 0.00 0 42.68
31 US.33.3 Bushy Fran Bartholomew Mix 14 14 0.00 0 42.72
32 SUI.1.4 Kim Erna Schnidrig Border Collie 13 13 0.00 0 43.21
33 ZA.8.9 Remy Rory Shortland Border Collie 13 13 0.00 0 43.29
34 NZ.4.11 Flame F Chester Border Collie 13 13 0.00 0 43.33
35 DK.1.1 Blacka Christina Sandersen Border Collie 13 13 0.00 0 43.41
36 NZ.2.4 Ascki Peter de Wit NZ Heading Dog 13 13 0.00 0 43.91
37 SUI.23.1 Gyp Christa Peyer Border Collie 13 13 0.00 0 43.94
38 DK.7.19 Bobby Lars Klogborg Border Collie 13 13 0.00 0 44.01
39 SUI.12.17 Leslie Anne-Catherine Beuchat Golden Retriever 13 13 0.00 0 44.18
40 ITA.1.6 Rommel Luisa Cavallo Labrador Retriever 13 13 0.00 0 44.22
41 BEL.3.9 Saltos Ronald Steels Malinois 13 13 0.00 0 44.27
42 SUI.17.13 Bess Susanna Oggenfuss Mischling 13 13 0.00 0 44.41
43 NZ.7.5 Flya Deb Jackson NZ Heading Dog 13 13 0.00 0 44.63
44 SUI.17.5 Fidou Richard Stegmann Mischling 13 13 0.00 0 44.94
45 GER.10.24 Benny Björn Sudeck Border Collie 13 13 0.00 0 45.03
46 DK.1.2 Freja Jane W. Petersen Border Collie 13 13 0.00 0 45.22
47 SUI.12.21 Joy Anita Weber Border Collie 13 13 0.00 0 45.34
48 FRA.7.8 Niky Mona Volski Labrador 13 13 0.00 0 45.38
49 ZA.12.1 Scampy Shirley Holmes Border Collie 13 13 0.00 0 45.72
50 RUS.3.10 Bimonty Dmitrochenko Elena Aerdelterrier 13 13 0.00 0 45.80

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-367