![]()
Individual results, sorted by DogId
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-64 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 19 | AUS.1.51 | Millie | Oliver Beverly | Silky/Papillon | 25 | 11 | 0.00 | 0 | 51.89 |
| 62 | AUS.5.32 | Emillie | Ann Tomlinson | Toy Poodle | 3 | 1 | 37.55 | 15 | 82.55 |
| 41 | AUS.5.56 | Pixie | Gabby Fitzgerald | Pappilion | 4 | 4 | 5.00 | 5 | 55.06 |
| 23 | AUS.8.4 | Rosie | Robin Rankin | Mini Schauzer | 18 | 11 | 0.00 | 0 | 54.48 |
| 24 | AUS.8.5 | Chelsea | Robin Rankin | Mini Schauzer | 16 | 11 | 0.00 | 0 | 54.48 |
| 48 | CDN.1.21 | Tessy | Judith Lawrence | Bichon Freise | 3 | 3 | 6.40 | 0 | 66.40 |
| 29 | CDN.1.22 | Rolly | Jenna Miller | Pomeranian | 4 | 4 | 2.00 | 0 | 62.00 |
| 56 | CZ.1.116 | Kendy | Bachurkova Kristyna | dachshund | 2 | 2 | 15.86 | 10 | 65.86 |
| 8 | CZ.1.117 | Arne | Vejrazkova Petra | mixbreed | 13 | 13 | 0.00 | 0 | 40.52 |
| 31 | CZ.1.118 | Keyla z Roznetu | Vostra Veronika | mini schnauzer | 4 | 4 | 5.00 | 5 | 34.93 |
| 59 | CZ.1.119 | Camacurra Kralove Madagaskaru | Stastna Andrea | cotton de Tulear | 2 | 2 | 22.44 | 5 | 77.44 |
| 60 | CZ.1.45 | Alea Els | Koubkova Leona | mini spitz | 2 | 2 | 24.95 | 10 | 74.95 |
| 7 | CZ.1.47 | Berenike Bon Ester-Britt | Polankova Jana | toy poodle | 41 | 13 | 0.00 | 0 | 40.00 |
| 50 | CZ.1.48 | Imagie Black Sakke | Vrbova Milena | mini poodle | 3 | 3 | 10.00 | 10 | 33.87 |
| 26 | CZ.1.49 | Zrzek | Nedbalkova Marketa | mixbreed | 11 | 10 | 0.00 | 0 | 58.00 |
| 33 | CZ.1.73 | Aura Vulpes Praga | Hajkova Ivana | mini dachshund | 7 | 4 | 5.00 | 5 | 43.91 |
| 51 | CZ.1.74 | Fawn Bohemia Alke | Telkova Ivana | silky terier | 3 | 3 | 10.00 | 10 | 39.84 |
| 54 | CZ.1.94 | Anne-Marie Bohemia Timothy | Bubalova Vera | mini poodle | 3 | 3 | 10.00 | 10 | 58.97 |
| 36 | CZ.1.95 | Cilesa Hvezda Els | Koubkova Eva | mini spitz | 4 | 4 | 5.00 | 5 | 50.79 |
| 12 | CZ.1.99 | Ciko | Matzenauerová Iveta | Praguer pinscher | 13 | 13 | 0.00 | 0 | 44.19 |
| 20 | DK.3.10 | Trold | Tove Strange Hansen | Mix | 24 | 11 | 0.00 | 0 | 52.50 |
| 21 | DK.5.1 | Sabi | Hanne Svejstrup | West Highland Terrier | 11 | 11 | 0.00 | 0 | 52.98 |
| 22 | DK.5.26 | Bella | Lena | Danish/Swedish Farm Dog | 11 | 11 | 0.00 | 0 | 53.02 |
| 45 | DK.5.3 | Mika | Hanne Svejstrup | West Highland Terrier | 26 | 4 | 5.00 | 5 | 59.67 |
| 27 | DK.5.5 | Nicki | Dan Poulsen | Mini Poodle | 12 | 10 | 0.00 | 0 | 58.08 |
| 37 | DK.5.6 | Josephine | Hanne Svejstrup | Toy Poodle | 23 | 4 | 5.00 | 5 | 52.05 |
| 9 | DK.6.17 | Murphy | Eya Nielsen | Jack Russel Terrier | 17 | 13 | 0.00 | 0 | 40.65 |
| 28 | FRA.5.1 | GINI | DELAWARDE Jean | West Highland White Terrier | 24 | 10 | 0.00 | 0 | 59.43 |
| 15 | FRA.5.5 | ELIOT | HABERTHUR Martine | West Highland White Terrier | 38 | 12 | 0.00 | 0 | 45.56 |
| 18 | FRA.7.1 | Laura | Georgette Dennetiere | Shetland | 38 | 11 | 0.00 | 0 | 51.38 |
| 10 | FRA.7.12 | Jeep | Magi Gombert | Stafforshire Terrier | 13 | 13 | 0.00 | 0 | 40.67 |
| 14 | FRA.7.2 | Héraldine | Georgette Dennetiere | Cavalier King Charle | 37 | 12 | 0.00 | 0 | 45.43 |
| 25 | FRA.8.1 | Phoebus | Valérie Leforestier | Yorkshire Terrier | 12 | 10 | 0.00 | 0 | 56.34 |
| 61 | FRA.8.2 | Jinday | Mado Couture | Schipperke | 1 | 1 | 33.18 | 0 | 93.18 |
| 64 | FRA.8.20 | Newton | Philippe Combe | Teckel | 1 | 1 | 87.00 | 0 | 147.00 |
| 63 | FRA.8.22 | Nashua | Martine Georget | Shih Tzu | 1 | 1 | 70.00 | 0 | 130.00 |
| 55 | ITA.1.14 | Alice | Giada Morabito | Jack Russel Terrier | 6 | 2 | 15.00 | 15 | 50.71 |
| 58 | SUI.16.33 | Baika | Barbara Manz | Westi | 2 | 2 | 22.12 | 10 | 72.12 |
| 57 | SUI.16.4 | Spaiky | Barbara Manz | Westi | 2 | 2 | 17.57 | 0 | 77.57 |
| 43 | SUI.16.5 | Arthos | Barbara Manz | Westi | 4 | 4 | 5.00 | 5 | 57.63 |
| 53 | SUI.23.16 | Duschka | Roland Aeberhard | Mischling | 3 | 3 | 10.00 | 10 | 58.87 |
| 39 | SUI.23.17 | Aika | Christa Peyer | Pudel | 4 | 4 | 5.00 | 5 | 53.38 |
| 32 | SUI.23.19 | Laska | Ruth Probst | Schnauzer | 4 | 4 | 5.00 | 5 | 42.91 |
| 17 | SUI.23.7 | Aska | Karin Erismann | Westi | 23 | 11 | 0.00 | 0 | 51.31 |
| 40 | SUI.23.9 | Tinka | Karin Erismann | Yorkshire | 10 | 4 | 5.00 | 5 | 54.88 |
| 2 | SWE.11.19 | Pyret | Eva Karlsson | Papillon | 28 | 14 | 0.00 | 0 | 35.84 |
| 52 | USA.26.1203 | McCall | Jackie Pariseault | Cocker Spaniel | 3 | 3 | 10.00 | 10 | 45.41 |
| 34 | US.10.100 | Tianna | Carla Jensen | Toy Poodle | 4 | 4 | 5.00 | 5 | 46.13 |
| 16 | US.1.65 | Lizzie | Bill Tacon | Jack Russel Terrier | 11 | 11 | 0.00 | 0 | 51.06 |
| 46 | US.1.9 | Kayla | Sue Klar | Pembroke Welsh Corgi | 16 | 4 | 5.80 | 5 | 60.80 |
![]()
| 1-50 | 51-64 |