![]()
Individual results, sorted by DogId
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 17 | AUS.1.18 | Pickles | Peter Blakeston | Brussells Griffon | 11 | 11 | 0.00 | 0 | 61.58 |
| 20 | AUS.1.51 | Millie | Oliver Beverly | Silky/Papillon | 10 | 10 | 0.00 | 0 | 69.38 |
| 30 | AUS.5.15 | Spook | Merilee McGee | Terrier X | 3 | 3 | 7.53 | 0 | 77.53 |
| 24 | AUS.5.46 | Dream | Gabby Fitzgerald | Pappilion | 4 | 4 | 5.00 | 5 | 64.06 |
| 21 | AUS.8.4 | Rosie | Robin Rankin | Mini Schauzer | 4 | 4 | 1.09 | 0 | 71.09 |
| 37 | AUS.8.5 | Chelsea | Robin Rankin | Mini Schauzer | 3 | 3 | 10.34 | 0 | 80.34 |
| 1 | CZ.1.47 | Berenike Bon Ester-Britt | Polankova Jana | toy poodle | 15 | 15 | 0.00 | 0 | 42.52 |
| 9 | DK.3.10 | Trold | Tove Strange Hansen | Mix | 13 | 13 | 0.00 | 0 | 51.16 |
| 36 | DK.5.2 | Mille | K. Holm | Miniature Schnauser | 3 | 3 | 10.00 | 10 | 69.22 |
| 16 | DK.5.3 | Mika | H. Svejstrup | West Highland Terrior | 12 | 12 | 0.00 | 0 | 59.46 |
| 3 | DK.5.6 | Josephine | H. Svejstrup | Toy Puddel | 15 | 15 | 0.00 | 0 | 44.63 |
| 28 | FRA.5.1 | GINI | DELAWARDE Jean | West Highland White Terrier | 4 | 4 | 5.00 | 5 | 66.63 |
| 4 | FRA.5.5 | ELIOT | HABERTHUR Martine | West Highland White Terrier | 14 | 14 | 0.00 | 0 | 45.57 |
| 7 | FRA.7.1 | Laura | Georgette Dennetiere | Shetland | 14 | 14 | 0.00 | 0 | 47.05 |
| 26 | FRA.7.11 | Image de Marque | Gérard Naze | Shetland | 4 | 4 | 5.00 | 5 | 65.33 |
| 12 | FRA.7.2 | Héraldine | Georgette Dennetiere | Cavalier King Charle | 13 | 13 | 0.00 | 0 | 52.43 |
| 25 | ITA.1.14 | Alice | Giada Morabito | Jack Russel Terrier | 4 | 4 | 5.00 | 5 | 64.80 |
| 40 | ITA.1.15 | Claidy | Stefano Galli | Mixed | 2 | 2 | 23.33 | 15 | 78.33 |
| 10 | SUI.16.3 | Samu Anu | Larissa Michel | Yorkshire | 13 | 13 | 0.00 | 0 | 51.44 |
| 5 | SUI.17.23 | Brigole | Katja Chillon | Jack Russel | 14 | 14 | 0.00 | 0 | 46.04 |
| 34 | SUI.23.6 | Biggy | Doris Märki | Border Terrier | 3 | 3 | 10.00 | 10 | 64.22 |
| 13 | SUI.23.7 | Aska | Karin Erismann | Westi | 12 | 12 | 0.00 | 0 | 56.47 |
| 22 | SUI.23.8 | Kimbo | Stefan Erismann | Westi | 4 | 4 | 5.00 | 5 | 54.44 |
| 39 | SUI.23.9 | Tinka | Karin Erismann | Yorkshire | 2 | 2 | 18.75 | 10 | 78.75 |
| 8 | SWE.11.19 | Pyret | Eva Karlsson | Papillon | 14 | 14 | 0.00 | 0 | 47.17 |
| 35 | US.16.40 | Violet | Carla Mayers | Yorkshire Terrier | 3 | 3 | 10.00 | 10 | 66.57 |
| 27 | US.16.53 | Becca | Kathy Smith | Miniature Schnauzer | 4 | 4 | 5.00 | 5 | 65.39 |
| 14 | US.32.14 | Randi | Shirley Miller | Papillion | 12 | 12 | 0.00 | 0 | 57.65 |
| 38 | US.32.19 | Snooky | Shirley Miller | Papillion | 2 | 2 | 12.78 | 10 | 72.78 |
| 18 | US.3.14 | Tink | B. Rosen | Miniature Schnauzer | 11 | 11 | 0.00 | 0 | 64.19 |
| 19 | US.3.31 | Penny | J. Lackey | Miniature Schnauzer | 10 | 10 | 0.00 | 0 | 66.22 |
| 29 | US.3.50 | Blink | G. Olson | Papillon | 4 | 4 | 5.00 | 5 | 68.28 |
| 31 | US.3.55 | Moso | R. Coor | Papillon | 3 | 3 | 10.00 | 10 | 41.90 |
| 15 | US.3.56 | Beamer | J. Klevering | Papillon | 12 | 12 | 0.00 | 0 | 58.78 |
| 33 | US.3.57 | Stormy | K. Strieter | Pem Welsh Corgi | 3 | 3 | 10.00 | 10 | 54.72 |
| 32 | US.43.3 | Jackie | Sandi Shilling-Daniels | Pembroke Corgi | 3 | 3 | 10.00 | 10 | 50.91 |
| 6 | US.7.32 | Scully | Arlene Watson | Mix | 14 | 14 | 0.00 | 0 | 46.75 |
| 2 | US.7.33 | Flint | Gail Mahood | Corgi | 15 | 15 | 0.00 | 0 | 43.02 |
| 23 | US.7.34 | Maddie | Gail Mahood | Corgi | 4 | 4 | 5.00 | 5 | 59.19 |
| 11 | ZA.4.21 | TITCH | C. FLABEL | FOX TERRIER | 13 | 13 | 0.00 | 0 | 51.79 |
![]()