![]()
Individual results, sorted by DogId
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-100 | 101-154 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 46 | AUS.1.36 | Gerry | Stephanie Spence | Beagle | 20 | 10 | 0,00 | 0 | 49,68 |
| 51 | AUS.1.60 | Billy | Tracy Harrison-Hill | Sheltie | 12 | 10 | 0,00 | 0 | 52,17 |
| 130 | AUS.5.14 | Cody | Hannah Barnett | Staffy | 2 | 2 | 15,00 | 15 | 47,15 |
| 140 | AUS.5.23 | Charlie | Ann Tomlinson | Mini Poodle | 5 | 2 | 19,15 | 15 | 57,15 |
| 85 | AUS.5.3 | Holly | Mal Williams | Cocker Spaniel | 20 | 4 | 5,00 | 5 | 48,05 |
| 52 | AUS.5.30 | Chloe | Dagmar Neal | Mini Poodle | 38 | 10 | 0,00 | 0 | 52,77 |
| 147 | AUS.5.33 | Sandari | Dorian Smith | Toy Poodle | 5 | 1 | 27,00 | 15 | 65,00 |
| 141 | AUS.5.63 | Jasper | Lyn Jackson | Schnauzer | 13 | 2 | 19,43 | 15 | 57,43 |
| 94 | AUS.5.73 | Scary Spice | Mal Williams | Cocker Spaniel | 11 | 3 | 6,84 | 5 | 54,84 |
| 149 | AUS.5.75 | Pippa | Geoff Jackson | Schnauzer | 2 | 1 | 31,91 | 10 | 74,91 |
| 25 | AUS.8.1 | Annie | Geoff Cridland | Mini Poodle | 49 | 12 | 0,00 | 0 | 40,12 |
| 49 | AUS.8.2 | Chanel | Geoff Cridland | Mini Schauzer | 37 | 10 | 0,00 | 0 | 51,31 |
| 123 | AUS.8.27 | Spice | Margeret Mudd | Shetland Sheepdog | 20 | 2 | 11,56 | 5 | 59,56 |
| 39 | AUS.8.28 | Jamie | Mark O' Brian | Jack Russel | 35 | 11 | 0,00 | 0 | 47,49 |
| 95 | AUS.8.30 | Shadow | Karen Main | Mini poodle | 7 | 3 | 6,96 | 5 | 54,96 |
| 41 | AUS.8.31 | Misty | Paul Hill | Sheltie | 21 | 10 | 0,00 | 0 | 48,05 |
| 152 | AUS.8.33 | Buffy | Karen Main | Mini Poodle | 1 | 1 | 34,27 | 10 | 77,27 |
| 125 | AUS.8.6 | Pepper | Margeret Mudd | Shetland Sheepdog | 28 | 2 | 13,04 | 0 | 66,04 |
| 36 | AUS.9.20 | HANNAH | SHARYN FRASER | CAV K C SPANIEL | 11 | 11 | 0,00 | 0 | 46,27 |
| 136 | AUS.9.21 | REBEL | TARA O'BRIEN | TOY POODLE | 2 | 2 | 17,57 | 0 | 70,57 |
| 113 | BEL.1.46 | Quick | Dirk | Shetland Sheepdog | 3 | 3 | 10,00 | 10 | 47,98 |
| 138 | BEL.1.50 | Rhona | Johan Vos | Shetland Sheepdog | 2 | 2 | 18,03 | 10 | 61,03 |
| 128 | BEL.1.6 | Siska Taksan | Ria Van Den Dries | Parson Jack Russel | 2 | 2 | 15,00 | 15 | 34,56 |
| 11 | BEL.1.7 | Misjka Van Lenniks Moensveld | Carl de Rouck | Beagle | 41 | 13 | 0,00 | 0 | 36,12 |
| 1 | BEL.4.1 | Marrit's Home Yipke | Tielens Ivo | Shetland Sheepdog | 30 | 15 | 0,00 | 0 | 27,47 |
| 26 | BEL.4.2 | Yell Sound Sunshine Scarlet | Valgaeren Marleen | Shetland Sheepdog | 24 | 12 | 0,00 | 0 | 40,16 |
| 33 | BEL.4.3 | Hillmara's such a gem | Dierickx Rita | Shetland Sheepdog | 23 | 11 | 0,00 | 0 | 45,01 |
| 122 | BEL.4.7 | Dolly | Valgaeren Marleen | Shetland Sheepdog | 2 | 2 | 11,20 | 0 | 64,20 |
| 60 | CZ.1.154 | Bera | Kopecny Vojtech | 4 | 4 | 5,00 | 5 | 36,40 | |
| 67 | CZ.1.155 | Dasty | Slunecko Jiri | 4 | 4 | 5,00 | 5 | 39,70 | |
| 68 | CZ.1.156 | Eliska Boramo | Macku Tereza | foxterier | 4 | 4 | 5,00 | 5 | 40,10 |
| 82 | CZ.1.157 | Eddi | Moravcova Hana | cotton de Tulear | 4 | 4 | 5,00 | 5 | 47,30 |
| 121 | CZ.1.158 | Forthenni Money | Honsova Lenka | sheltie | 3 | 3 | 10,80 | 10 | 53,80 |
| 27 | CZ.1.169 | Ike | Markova Nicole | m. pinscher | 12 | 12 | 0,00 | 0 | 41,16 |
| 89 | CZ.1.177 | Orka Moravske srdce | Lacnakova Eva | sheltie | 4 | 4 | 5,00 | 5 | 48,93 |
| 150 | CZ.1.180 | Fina | Prokopcova Petra | mixbreed | 1 | 1 | 32,86 | 5 | 80,86 |
| 96 | CZ.1.181 | Michal | Filipova Martina | english cockerspaniel | 3 | 3 | 7,18 | 5 | 55,18 |
| 34 | CZ.1.183 | Barbara Golden Yrtep | Rippelova Vanda | mini poodle | 11 | 11 | 0,00 | 0 | 45,39 |
| 62 | CZ.1.191 | Cheasy z Lesnich chalup | Dorschnerova Lenka | english cockerspaniel | 4 | 4 | 5,00 | 5 | 38,27 |
| 117 | CZ.1.192 | Episode Gold Dancice | Drabkova Alice | sheltie | 3 | 3 | 10,00 | 10 | 51,57 |
| 101 | CZ.1.25 | Bangie Ramkas | Babikova Lucie | mini schauzer | 11 | 3 | 10,00 | 10 | 39,11 |
| 7 | CZ.1.26 | Belinda z Amadeova dvora | Kasparova Julie | tibetian terier | 30 | 13 | 0,00 | 0 | 33,53 |
| 58 | CZ.1.28 | Bert | Opavova Katerina | mixbreed | 4 | 4 | 5,00 | 5 | 32,33 |
| 29 | CZ.1.30 | Brok | Bystricka Anna | mixbreed | 12 | 12 | 0,00 | 0 | 41,18 |
| 80 | CZ.1.31 | Cassia z Roznetu | Rozova Zuzana | mini schnauzer | 22 | 4 | 5,00 | 5 | 46,03 |
| 8 | CZ.1.32 | Dan | Rippelova Eva | mixbreed | 32 | 13 | 0,00 | 0 | 35,03 |
| 57 | CZ.1.36 | Gwendolyn Black van-Bery | Podestova Martina | sheltie | 38 | 4 | 5,00 | 5 | 28,07 |
| 55 | CZ.1.42 | Miki z Hukvald. podhradi | Tomanova Michaela | cavalier KCHS | 8 | 4 | 2,03 | 0 | 55,03 |
| 91 | CZ.1.43 | Noris z Roznetu | Rozova Zuzana | mini schnauzer | 44 | 4 | 5,00 | 5 | 50,38 |
| 120 | CZ.1.44 | Pauly | Hellebrandova Pavla | mixbreed | 37 | 3 | 10,72 | 10 | 53,72 |
![]()
| 1-50 | 51-100 | 101-154 |