![]()
Individual results, sorted by DogId
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-100 | 101-152 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 138 | AUS.1.60 | Billy | Tracy Harrison-Hill | Sheltie | 2 | 2 | 15.06 | 15 | 60.06 |
| 145 | AUS.5.29 | Rafaela | Dagmar Neal | Mini Poodle | 6 | 2 | 22.42 | 0 | 82.42 |
| 100 | AUS.5.30 | Chloe | Dagmar Neal | Mini Poodle | 28 | 4 | 5.00 | 5 | 50.52 |
| 120 | AUS.5.31 | Geronimo | Dagmar Neal | Mini Poodle | 17 | 3 | 10.00 | 10 | 36.67 |
| 28 | AUS.8.1 | Annie | Geoff Cridland | Mini Poodle | 37 | 13 | 0.00 | 0 | 42.29 |
| 53 | AUS.8.2 | Chanel | Geoff Cridland | Mini Schauzer | 27 | 12 | 0.00 | 0 | 48.09 |
| 113 | AUS.8.27 | Spice | Margeret Mudd | Shetland Sheepdog | 18 | 4 | 5.07 | 5 | 60.07 |
| 68 | AUS.8.28 | Jamie | Mark O' Brian | Jack Russel | 24 | 10 | 0.00 | 0 | 57.20 |
| 103 | AUS.8.30 | Shadow | Karen Main | Mini Poodle | 4 | 4 | 5.00 | 5 | 51.34 |
| 59 | AUS.8.31 | Misty | Paul Hill | Sheltie | 11 | 11 | 0.00 | 0 | 51.22 |
| 111 | AUS.8.32 | Zoe | Paul Hill | Sheltie | 4 | 4 | 5.00 | 5 | 55.68 |
| 112 | AUS.8.6 | Pepper | Margeret Mudd | Shetland Sheepdog | 26 | 4 | 5.00 | 5 | 56.56 |
| 93 | BEL.1.39 | Vasal | Bart Sergeyssels | Parson Jack Russel | 8 | 4 | 5.00 | 5 | 45.50 |
| 34 | BEL.1.4 | Riddle Ravot | Birthe Verhaert | Skye Terrier | 13 | 13 | 0.00 | 0 | 43.44 |
| 94 | BEL.3.20 | Venice | Norbert De Bruyn | Sheltie | 19 | 4 | 5.00 | 5 | 46.26 |
| 99 | BEL.3.21 | Bolleke | Jan Gemis | Min.Poodle | 7 | 4 | 5.00 | 5 | 50.06 |
| 85 | BEL.3.23 | Tasha | Norbert De Bruyn | Sheltie | 7 | 4 | 5.00 | 5 | 39.61 |
| 5 | BEL.3.26 | Venice | Frank Van Gelder | Pyrenese Shepherd | 32 | 15 | 0.00 | 0 | 32.32 |
| 128 | BEL.3.61 | Yappe | Nele Andries | Beagle | 3 | 3 | 10.00 | 10 | 57.35 |
| 2 | BEL.4.1 | Marrit's Home Yipke | Tielens Ivo | Shetland Sheepdog | 15 | 15 | 0.00 | 0 | 30.51 |
| 45 | BEL.4.2 | Yell Sound Sunshine Scarlet | Valgaeren Marleen | Shetland Sheepdog | 12 | 12 | 0.00 | 0 | 45.20 |
| 50 | BEL.4.3 | Hillmara's such a gem | Dierickx Rita | Shetland Sheepdog | 12 | 12 | 0.00 | 0 | 46.32 |
| 67 | CDN.1.20 | Geordie | Maggie Henningman | Shetland Sheepdog | 10 | 10 | 0.00 | 0 | 56.49 |
| 37 | CDN.2.42 | Trixter | DJ Challman | Beagle X | 13 | 13 | 0.00 | 0 | 43.81 |
| 3 | CZ.1.100 | Beibi | Fuksová Jana | mini poodle | 15 | 15 | 0.00 | 0 | 30.78 |
| 81 | CZ.1.101 | Bastian Blind Date | Opavová Katerina | PJRT | 4 | 4 | 5.00 | 5 | 36.81 |
| 119 | CZ.1.115 | Sting z Drzovského háje | Sedlakova Dana | sheltie | 3 | 3 | 10.00 | 10 | 31.00 |
| 16 | CZ.1.120 | Derika od Popovky | Kadlecova Jarmila | mini schauzer | 14 | 14 | 0.00 | 0 | 37.09 |
| 17 | CZ.1.121 | Deny | Kralova Martina | english cockerspaniel | 14 | 14 | 0.00 | 0 | 38.42 |
| 20 | CZ.1.122 | Bora z Artova | Kadlecova Jarmila | mini schnauzer | 14 | 14 | 0.00 | 0 | 39.62 |
| 27 | CZ.1.123 | Rony | Durasova Hana | english cockerspaniel | 13 | 13 | 0.00 | 0 | 42.09 |
| 35 | CZ.1.124 | Jessi | Dorschnerova Lenka | english cockerspaniel | 13 | 13 | 0.00 | 0 | 43.47 |
| 38 | CZ.1.125 | Hiro z Roznetu | Sakar Libor | mini schnauzer | 13 | 13 | 0.00 | 0 | 44.27 |
| 48 | CZ.1.126 | El-Cid z Roznetu | Stelcikova Alena | mini schnauzer | 12 | 12 | 0.00 | 0 | 46.19 |
| 83 | CZ.1.127 | Nicos z Roznetu | Stelcikova Alena | mini schnauzer | 4 | 4 | 5.00 | 5 | 38.37 |
| 117 | CZ.1.128 | Zorka | Matejkova Lenka | mixbreed | 3 | 3 | 6.93 | 5 | 61.93 |
| 133 | CZ.1.129 | Mark od Nezdickeho potoka | Kralova Martina | english cockerspaniel | 2 | 2 | 15.00 | 15 | 42.91 |
| 135 | CZ.1.130 | Rolli | Mittagova Sabina | silky terier | 2 | 2 | 15.00 | 15 | 48.81 |
| 147 | CZ.1.131 | Betty | Drbohlavova Dana | mixbreed | 1 | 1 | 29.31 | 5 | 84.31 |
| 151 | CZ.1.132 | Bella | Ihnatova Eva | mixbreed | 1 | 1 | 75.04 | 15 | 120.04 |
| 76 | CZ.1.31 | Cassia z Roznetu | Rozova Zuzana | mini schnauzer | 18 | 4 | 5.00 | 5 | 34.32 |
| 1 | CZ.1.36 | Gwendolyn Black van-Bery | Podestova Martina | sheltie | 34 | 15 | 0.00 | 0 | 28.24 |
| 86 | CZ.1.37 | Harriet | Vrbova Milena | beagle | 34 | 4 | 5.00 | 5 | 40.03 |
| 88 | CZ.1.38 | Ice Ivory Bohemia Platina | Halotova Barbora | sheltie | 8 | 4 | 5.00 | 5 | 42.16 |
| 4 | CZ.1.41 | Ketty | Kasparova Julie | mixbreed | 45 | 15 | 0.00 | 0 | 31.35 |
| 91 | CZ.1.42 | Miki z Hukvald. podhradi | Tomanova Michaela | cavalier KCHS | 4 | 4 | 5.00 | 5 | 43.10 |
| 26 | CZ.1.43 | Noris z Roznetu | Rozova Zuzana | mini schnauzer | 40 | 13 | 0.00 | 0 | 42.07 |
| 61 | CZ.1.44 | Pauly | Hellebrandova Pavla | mixbreed | 34 | 11 | 0.00 | 0 | 53.20 |
| 92 | CZ.1.66 | Belaky Farma Stekot | Novotna Jitka | pyren. shepherd | 15 | 4 | 5.00 | 5 | 43.30 |
| 19 | CZ.1.69 | Ferda | Nedbalkova Zuzana | mixbreed | 18 | 14 | 0.00 | 0 | 39.10 |
![]()
| 1-50 | 51-100 | 101-152 |