![]()
Individual results, sorted by DogId
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-100 | 101-144 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 62 | AUS.1.36 | Gerry | Stephanie Spence | Beagle | 10 | 10 | 0.00 | 0 | 56.09 |
| 56 | AUS.5.2 | Peppa | Jan Williams | Cocker Spaniel | 14 | 11 | 0.00 | 0 | 52.01 |
| 109 | AUS.5.23 | Charlie | Ann Tomlinson | Mini Poodle | 3 | 3 | 10.00 | 10 | 45.99 |
| 141 | AUS.5.29 | Rafaela | Dagmar Neal | Mini Poodle | 4 | 2 | 18.44 | 5 | 73.44 |
| 28 | AUS.5.3 | Holly | Mal Williams | Cocker Spaniel | 16 | 13 | 0.00 | 0 | 43.66 |
| 47 | AUS.5.30 | Chloe | Dagmar Neal | Mini Poodle | 24 | 12 | 0.00 | 0 | 49.81 |
| 7 | AUS.5.31 | Geronimo | Dagmar Neal | Mini Poodle | 14 | 14 | 0.00 | 0 | 38.09 |
| 72 | AUS.5.33 | Sandari | Dorian Smith | Mini Poodle | 4 | 4 | 4.76 | 0 | 64.76 |
| 59 | AUS.5.63 | Jasper | Lyn Jackson | Schnauzer | 11 | 11 | 0.00 | 0 | 54.24 |
| 90 | AUS.5.67 | Toto | Warren Millard | Mini Poodle | 19 | 4 | 5.00 | 5 | 49.80 |
| 70 | AUS.5.73 | Scary Spice | Mal Williams | Cocker Spaniel | 8 | 4 | 4.07 | 0 | 64.07 |
| 144 | AUS.5.75 | Pippa | Geoff Jackson | Schnauzer | 1 | 1 | 37.48 | 5 | 92.48 |
| 48 | AUS.8.1 | Annie | Geoff Cridland | Mini Poodle | 24 | 11 | 0.00 | 0 | 50.02 |
| 97 | AUS.8.2 | Chanel | Geoff Cridland | Mini Schnauzer | 15 | 4 | 5.92 | 0 | 65.92 |
| 95 | AUS.8.27 | Spice | Margeret Mudd | Shetland Sheepdog | 14 | 4 | 5.00 | 5 | 58.07 |
| 101 | AUS.8.28 | Jamie | Mark O' Brian | Jack Russel | 14 | 3 | 8.50 | 5 | 63.50 |
| 58 | AUS.8.6 | Pepper | Margeret Mudd | Shetland Sheepdog | 22 | 11 | 0.00 | 0 | 54.08 |
| 2 | BEL.1.2 | Tito | Nancy Croonen | Shetland Sheepdog | 15 | 15 | 0.00 | 0 | 33.25 |
| 88 | BEL.1.39 | Vasal | Bart Sergeyssels | Parson Jack Russel | 4 | 4 | 5.00 | 5 | 48.84 |
| 110 | BEL.1.40 | Victor | Bart Sergeyssels | Parson Jack Russel | 3 | 3 | 10.00 | 10 | 46.76 |
| 24 | BEL.1.5 | Scarlet | Marleen Valgaeren | Shetland Sheepdog | 13 | 13 | 0.00 | 0 | 43.03 |
| 16 | BEL.1.7 | Misjka Van Lenniks Moensveld | Carl de Rouck | Beagle | 28 | 13 | 0.00 | 0 | 40.40 |
| 22 | BEL.3.26 | Venice | Frank Van Gelder | Pyrenese Shepherd | 17 | 13 | 0.00 | 0 | 42.50 |
| 66 | BEL.3.51 | Pepper | Ellen Van Herbruggen | Cavalier King Charles Spaniel | 20 | 10 | 0.00 | 0 | 57.16 |
| 106 | CZ.1.24 | Amis z Roznetu | Rozova Zuzana | mini schnauzer | 6 | 3 | 10.00 | 10 | 44.04 |
| 85 | CZ.1.25 | Bangie Ramkas | Babikova Lucie | mini schauzer | 8 | 4 | 5.00 | 5 | 45.70 |
| 18 | CZ.1.26 | Belinda z Amadeova dvora | Kasparova Julie | tibetian terier | 17 | 13 | 0.00 | 0 | 41.13 |
| 108 | CZ.1.27 | Benji | Nadvornikova Julie | mixbreed | 18 | 3 | 10.00 | 10 | 45.77 |
| 79 | CZ.1.32 | Dan | Rippelova Eva | mixbreed | 19 | 4 | 5.00 | 5 | 39.79 |
| 73 | CZ.1.36 | Gwendolyn Black van-Bery | Podestova Martina | sheltie | 19 | 4 | 5.00 | 5 | 32.77 |
| 5 | CZ.1.37 | Harriet | Vrbova Milena | beagle | 30 | 15 | 0.00 | 0 | 34.38 |
| 83 | CZ.1.38 | Ice Ivory Bohemia Platina | Halotova Barbora | sheltie | 4 | 4 | 5.00 | 5 | 42.44 |
| 15 | CZ.1.39 | Ira z Roznetu | Rozova Zuzana | mini schnauzer | 13 | 13 | 0.00 | 0 | 40.23 |
| 3 | CZ.1.41 | Ketty | Kasparova Julie | mixbreed | 30 | 15 | 0.00 | 0 | 33.40 |
| 25 | CZ.1.43 | Noris z Roznetu | Rozova Zuzana | mini schnauzer | 27 | 13 | 0.00 | 0 | 43.43 |
| 65 | CZ.1.44 | Pauly | Hellebrandova Pavla | mixbreed | 23 | 10 | 0.00 | 0 | 56.72 |
| 91 | CZ.1.61 | Airin Brdsky skritek | Orsagova Zuzana | sheltie | 4 | 4 | 5.00 | 5 | 50.96 |
| 135 | CZ.1.62 | Archibald Earl Lankate | Oplustilova Veronika | cavalier KCHS | 2 | 2 | 15.98 | 10 | 65.98 |
| 74 | CZ.1.65 | Baronesse Hepta | Liska Radovan | sheltie | 4 | 4 | 5.00 | 5 | 35.61 |
| 49 | CZ.1.66 | Belaky Farma Stekot | Novotna Jitka | pyren. shepherd | 11 | 11 | 0.00 | 0 | 50.29 |
| 78 | CZ.1.69 | Ferda | Nedbalkova Zuzana | mixbreed | 4 | 4 | 5.00 | 5 | 39.67 |
| 128 | CZ.1.70 | Rose Jack Interis | Spolek Zdenek | Parson JRT | 2 | 2 | 15.00 | 15 | 38.77 |
| 117 | CZ.1.71 | Utamaro z Cisarskeho mlyna | Lokvenc Tomas | cavalier KCHS | 3 | 3 | 10.00 | 10 | 57.77 |
| 13 | DK.2.3 | Targo | Bonnik Berthelsen | Beagle | 13 | 13 | 0.00 | 0 | 40.05 |
| 12 | DK.2.4 | Theo | Karin Rasmussen | Miniature Pinscher | 16 | 13 | 0.00 | 0 | 40.00 |
| 105 | DK.2.7 | Sambo | Rikke Koch-Jensen | Cocker Spaniel | 7 | 3 | 10.00 | 10 | 42.57 |
| 44 | DK.3.20 | Dingeling | Tove Strange Hansen | Petit Brabancon | 26 | 12 | 0.00 | 0 | 48.78 |
| 103 | DK.4.23 | Zita | Gitte Hoffmeister | Shetland Sheepdog | 18 | 3 | 10.00 | 10 | 39.82 |
| 127 | DK.4.26 | Enzo | Charlotte Nørregaard | Shetland Sheepdog | 5 | 2 | 15.00 | 15 | 38.56 |
| 137 | DK.4.27 | Tani | Charlotte Seiberg | Shetland Sheepdog | 2 | 2 | 16.60 | 5 | 71.60 |
![]()
| 1-50 | 51-100 | 101-144 |