Results IAL competition 2000, course #1
Class= Mini, 266 participants, 117 disqualified

Individual results, sorted by DogId

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page

1-50 51-100 101-149


This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
55 AUS.1.35 Muffin Peter Blakeston Brussells Griffon 12 12 0.00 0 59.14
123 AUS.5.2 Peppa Jan Williams Cocker Spaniel 3 3 10.00 10 63.07
134 AUS.5.29 Rafaela Dagmar Neal Mini Poodle 2 2 15.79 0 85.79
107 AUS.5.3 Holly Mal Williams Cocker Spaniel 3 3 10.00 10 43.02
54 AUS.5.30 Chloe Dagmar Neal Mini Poodle 12 12 0.00 0 58.60
33 AUS.5.44 Keisha Jenny Ryan Sheltie 14 14 0.00 0 47.91
135 AUS.5.64 Zac Robyn Israel Schnauzer 2 2 19.82 0 89.82
145 AUS.5.66 Rem Robyn Israel Schnauzer 1 1 42.02 5 107.02
21 AUS.5.67 Toto Warren Millard Mini Poodle 15 15 0.00 0 44.58
103 AUS.5.73 Scary Spice Mal Williams Cocker Spaniel 4 4 5.00 5 66.95
46 AUS.8.1 Annie Geoff Cridland Mini Poodle 13 13 0.00 0 50.10
56 AUS.8.2 Chanel Geoff Cridland Mini Schauzer 11 11 0.00 0 61.02
66 AUS.8.27 Spice Margeret Mudd Shetland Sheepdog 10 10 0.00 0 67.86
57 AUS.8.28 Jamie Mark O' Brian Jack Russel 11 11 0.00 0 61.25
62 AUS.8.6 Pepper Margeret Mudd Shetland Sheepdog 11 11 0.00 0 63.24
88 AUS.9.13 Rosie Colin Staffy Bull Terrier 4 4 5.00 5 53.62
37 AUS.9.5 Cujo Cheryl Minature Poodle 14 14 0.00 0 49.13
22 BEL.1.7 Misjka Van Lenniks Moensveld Luc Bonnaerens Beagle 15 15 0.00 0 44.70
20 BEL.3.20 Venice Norbert De Bruyn Sheltie 15 15 0.00 0 44.05
124 BEL.3.21 Bolleke Jan Gemis Min.Poodle 3 3 10.00 10 64.86
117 BEL.3.23 Tasha Norbert De Bruyn Sheltie 3 3 10.00 10 51.06
70 BEL.3.26 Venice Frank Van Gelder Pyrenese Shepherd 4 4 5.00 5 42.23
86 CDN.2.1 Taylor Joanne Klauer Sheltie 4 4 5.00 5 53.07
67 CDN.2.28 Pokey Gabby Buden Pug 10 10 0.00 0 68.31
112 CZ.1.24 Amis z Roznetu Rozova Zuzana mini schnauzer 3 3 10.00 10 45.93
74 CZ.1.25 Bangie Ramkas Babikova Lucie mini schauzer 4 4 5.00 5 46.15
72 CZ.1.26 Belinda z Amadeova dvora Kasparova Julie tibetian terier 4 4 5.00 5 43.71
12 CZ.1.27 Benji Nadvornikova Julie Mixbreed 15 15 0.00 0 41.61
120 CZ.1.29 Bessy Svarcava Dolezalova Zuzana mini schnauzer 3 3 10.00 10 55.05
34 CZ.1.31 Cassia z Roznetu Rozova Zuzana mini schnauzer 14 14 0.00 0 48.13
8 CZ.1.32 Dan Rippelova Eva Mixbreed 15 15 0.00 0 38.52
71 CZ.1.33 Deli Super Juliusova Petra Mixbreed 4 4 5.00 5 43.69
106 CZ.1.34 Domino z Harilovy samoty Picmausova Jana american cockerspan. 3 3 10.00 10 39.82
2 CZ.1.36 Gwendolyn Black van-Bery Podestova Martina sheltie 15 15 0.00 0 34.33
7 CZ.1.37 Harriet Vrbova Milena beagle 15 15 0.00 0 38.38
127 CZ.1.40 Jupiter Benesova Veronika Mixbreed 2 2 11.40 10 71.40
1 CZ.1.41 Ketty Kasparova Julie Mixbreed 15 15 0.00 0 34.15
26 CZ.1.43 Noris z Roznetu Rozova Zuzana mini schnauzer 14 14 0.00 0 46.34
50 CZ.1.44 Pauly Hellebrandova Pavla Mixbreed 13 13 0.00 0 52.74
69 DK.1.5 Bori Inge Daae Fagerberg Shetland Sheepdog 4 4 5.00 5 41.46
92 DK.1.6 Duncan Sissel Bagge Border Terrier 4 4 5.00 5 56.06
108 DK.2.4 Theo K. Rasmussen Beagle 3 3 10.00 10 43.82
83 DK.2.7 Sambo R. K. Jensen Cocker Spaniel 4 4 5.00 5 51.64
129 DK.2.8 Emil H. Thomas Shetland Sheepdog 2 2 15.00 15 43.25
32 DK.3.20 Dingeling Tove Strange Hansen Petit Brabancon 14 14 0.00 0 47.85
9 DK.4.23 Zita Gitte Hoffmeister Shetland Sheepdog 15 15 0.00 0 39.25
30 DK.4.25 Bianca Jesper Andersen Danish/Swedish Farm Dog 14 14 0.00 0 47.62
109 DK.4.26 Enzo Karsten Bruun Shetland Sheepdog 3 3 10.00 10 44.15
143 DK.5.12 Hannibal Margit Cavaler King Charles Spaniel 1 1 29.63 0 99.63
28 DK.5.7 Alfred I. Carlsen Danish/Swedish Farm Dog 14 14 0.00 0 47.22

Return to results overview page

1-50 51-100 101-149