Results IAL competition 2000, course #1
Class= Midi, 104 participants, 59 disqualified

Individual results, sorted by DogId

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page



This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
12 AUS.5.27 Sammi Sue Gloria Boon Kelpie X 12 12 0.00 0 52.16
41 AUS.5.35 Emily Julia Barnett Cattle Dog X 2 2 17.96 5 75.96
10 AUS.5.48 Daisy Kate Aspinal Kelpie 12 12 0.00 0 49.91
5 AUS.5.49 Annika Pat Walsh Keeshund X 13 13 0.00 0 43.49
18 AUS.5.55 Katie Elizabeth Barker Keeshund X 11 11 0.00 0 55.36
11 AUS.5.8 Teddy Elizabeth Yuill Kelpie X 12 12 0.00 0 50.06
42 AUS.8.12 Shy Rees John Border Collie 2 2 20.45 10 73.45
20 AUS.8.17 Perry Elspeth Robinson Shetland Sheepdog 11 11 0.00 0 56.34
14 AUS.8.20 Hamish Wendy Nicolls Border Collie 11 11 0.00 0 54.65
19 AUS.8.24 Niki Michael Meany Shetland Sheepdog 11 11 0.00 0 56.25
24 AUS.8.26 Patti Danika Nicolls Whippet 4 4 4.10 0 67.10
23 CDN.2.13 KT Cindy Sweeny Border Collie 4 4 3.18 0 66.18
26 CZ.1.18 Collete Anilam Kapralkova Martina std. schnauzer 4 4 5.00 5 45.61
9 CZ.1.19 Kelly Binova Katerina Mixbreed 13 13 0.00 0 46.90
37 DK.2.15 Bessie M.B. Larsen Border Collie 3 3 10.00 10 56.47
4 DK.2.19 Ria Emmy Simonsen Border Collie 14 14 0.00 0 42.16
22 DK.3.41 Buster Karin Kristensen English Cocker Spaniel 10 10 0.00 0 61.63
3 FRA.2.3 MAO Pascale UTEZA Berger des Pyrénées 14 14 0.00 0 40.98
8 FRA.2.8 GARY Pascale UTEZA Berger des Pyrénées 13 13 0.00 0 46.35
44 FRA.6.12 OF'NIGHT Anthony LEPERS Berger Australien 2 2 25.00 25 37.36
40 GER.9.26 Toby Albrecht Berger de Pyrenees 2 2 17.22 10 70.22
17 ITA.1.11 Maga Magò Paolo Caldora American Staffordshire 11 11 0.00 0 55.31
31 NED.5.12 Dalton Christel de Vries X Appenzeller 4 4 5.00 5 60.65
36 NOR.3.8 Queen My in Sunlight Morten Holmen Nova scotia duck tollin retriv 3 3 10.00 10 54.53
15 NZ.7.17 Sharp Deb Jackson Kelpe 11 11 0.00 0 55.06
35 NZ.7.19 Matt Justine Dale Sheltland Sheepdog 3 3 10.00 10 45.19
39 NZ.7.36 Zuka Liz Smith Border Collie 2 2 15.00 15 52.28
28 NZ.8.22 Meg B Ireland Kelpie 4 4 5.00 5 53.25
33 NZ.8.25 Mouse R.VanHuenen Kelpie 3 3 10.00 10 43.34
30 SUI.13.12 Astor Stehle Tamara Spaniel 4 4 5.00 5 60.34
16 SUI.17.15 Woody Marion Zanker Beagle 11 11 0.00 0 55.24
13 SUI.17.19 Zita Beatrice Steiner Mischling 12 12 0.00 0 52.57
25 SUI.17.3 Aristo Gerhard Läubli Beagle 4 4 5.00 5 41.95
6 SUI.9.7 Kim Aerne Nicole Border Collie 13 13 0.00 0 43.88
1 SUI.9.9 Anouk Leu Brigitte Australian Shep. 15 15 0.00 0 34.72
43 US.10.75 Paddington Kali Miller Terrier 2 2 20.93 5 78.93
2 US.3.61 Mariah C. Hill Border Collie 15 15 0.00 0 37.37
7 US.7.20 Jake Ellen Finch Mix 13 13 0.00 0 45.03
32 US.7.21 DB Patty Maeckel Shetland Sheepdog 4 4 5.00 5 61.25
29 US.7.22 Licorice Pat Rhode Mix 4 4 5.00 5 59.93
21 US.9.11 Lance C. Sacerich Shetland Sheepdog 11 11 0.00 0 56.42
34 ZA.6.15 Robin Leandra Mostert Border Collie 3 3 10.00 10 43.53
27 ZA.6.16 Whiskers Leandra Mostert Border Collie 4 4 5.00 5 51.54
38 ZA.9.3 Moss William Theron Crossbreed 2 2 14.08 5 72.08
45 ZA.9.4 Bell Joe Joe Bouwer Border Collie 1 1 29.35 5 87.35

Return to results overview page