![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
Return to results overview page
![]()
| This course | ||||||
|---|---|---|---|---|---|---|
| Place | ClubID | Club Name | Total Points this Year | Points | Faults | Time |
| 1 | US.7 | Power Paws | 45 | 13 | 0,00 | 105,65 |
| 2 | CZ.1 | Agility Club Prague | 27 | 12 | 0,00 | 125,06 |
| 3 | US.41 | Willamette Agility Group | 4 | 4 | 10,00 | 130,55 |
| 4 | SUI.23 | KV Rheinfelden/Möhlin | 15 | 4 | 10,00 | 139,95 |
| 5 | DK.5 | Hvalsø Hundevenner | 23 | 4 | 11,41 | 154,87 |
![]()