![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
Return to results overview page
![]()
| This course | ||||||
|---|---|---|---|---|---|---|
| Place | ClubID | Club Name | Total Points this Year | Points | Faults | Time |
| 1 | US.7 | Power Paws | 32 | 14 | 0.00 | 108.96 |
| 2 | CZ.1 | Agility Club Prague | 15 | 13 | 0.00 | 124.71 |
| 3 | FRA.7 | Obéisance Détente Agility Courcelles | 16 | 12 | 0.00 | 137.48 |
| 4 | DK.5 | Hvalsø Hundevenner | 19 | 11 | 0.00 | 164.08 |
| 5 | US.3 | JUMPING CHOLLAS AGILITY CLUB, INC | 29 | 4 | 10.00 | 134.16 |
| 6 | SUI.23 | KV Rheinfelden/Möhlin | 11 | 4 | 10.00 | 147.60 |
| 7 | US.33 | NOMAD | 3 | 3 | 19.06 | 174.51 |
| 8 | SUI.16 | Hundesport Allschwil | 2 | 2 | 44.69 | 207.32 |
| 9 | FRA.8 | Capitole Agility | 1 | 1 | 103.18 | 279.52 |
![]()