![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
Return to results overview page
![]()
| This course | ||||||
|---|---|---|---|---|---|---|
| Place | ClubID | Club Name | Total Points this Year | Points | Faults | Time |
| 1 | US.3 | JUMPING CHOLLAS AGILITY CLUB, INC | 11 | 11 | 0.00 | 189.19 |
| 2 | US.7 | Power Paws | 4 | 4 | 5.00 | 148.96 |
| 3 | FRA.7 | Obéisance Détente Agility Courcelles | 4 | 4 | 5.00 | 164.81 |
| 4 | DK.5 | Hvalsoe | 4 | 4 | 10.00 | 173.31 |
| 5 | SUI.23 | KV Rheinfelden/Möhlin | 4 | 4 | 15.00 | 175.13 |
![]()