IAL competition 1998 - Mini-class, through course #4
Individual ranking for places 201 through 224

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page

1-50 51-100 101-150 151-200 201-224

Place DogID Dog Name Handler Breed Total Points this Year Total Faults Total Time
201 NED.2.562 Fly Groenensteijn, G Shetland Sheepdog 2 14,66 66,66
202 AUT.15.7 Gina Nicole Leeb Mix 2 15,00 44,56
203 SUI.1.31 Tiare Susanne Räber Kooikerhondje 2 15,00 51,52
204 AUT.16.6 Cara Sabine Berger Mittelspitz 2 15,00 52,51
205 NZ.6.23 Rosie Raewyn Saville
2 15,00 54,81
206 AUT.16.2 Azzo Hanelore Kropfitsch Cocker Spaniel 2 15,00 56,52
207 US.16.10 Philus Rick Bokanyi Wire Fox Terrier 2 15,88 62,88
208 AUS.8.6 Pepper Margeret Mudd Bearded Collie 2 18,18 80,18
209 AUS.8.21 Misty Paul Hill Shetland Sheepdog 2 19,09 66,09
210 US.26.38 Dillon M. Nealey
2 19,58 61,58
211 SVK.1.15 BEXTER Lengyelova Jana Border Terier 2 19,88 74,88
212 SUI.1.30 Willy Merja Turunen Kooikerhondje 2 20,00 44,96
213 AUT.1.30 Wauki Elisabeth Simonic Mix 2 20,00 54,70
214 NZ.1.60 Sprocket S Minstrom
2 20,00 55,22
215 ZA.6.21 Ajax C Peacock Jack Russel Terrier 2 21,44 73,44
216 US.16.33 Jamie Betsey Lynch Cavlier King Charles Spaniel 2 25,75 80,75
217 SUI.11.15 Valentina E. Albrecht
1 31,72 78,72
218 NZ.7.32 Dora Val Butt Tibetan Terrier 1 31,81 78,81
219 SUI.13.10 Merlin Keller Margareta Lhasa Apso 1 33,88 73,88
220 CAN.2.8 Sasha June Batey
1 40,04 87,04
221 ZA.1.9 Sammy Lisa Wesson Cocker Spaniel 1 43,43 93,43
222 ZA.6.22 Susie R Ludwig Maltese poodle 1 46,41 103,41
223 SUI.4.15 XL E Fischer Coton de Tuléar 1 48,00 105,00
224 AUS.5.23 Charlie Anne Tomlinson Mini Poodle 1 52,64 74,64

Return to results overview page

1-50 51-100 101-150 151-200 201-224