![]()
| Organization | Jump Height | Dog's Height |
|---|---|---|
| Agility Association of Canada (AAC) |
||
| 10" | 12" & Under | |
| 16" | 16" & Under | |
| 22" | 21" & Under | |
| 26" | Over 21" | |
| United States Dog Agility Association (USDAA) |
||
| 12" | 12" & Under | |
| 16" | 16" & Under | |
| 22" | 21" & Under | |
| 26" | Over 21" | |
| North American Dog Agility Council (NADAC) |
||
| 8" | 11" & Under | |
| 12" | 14" & Under | |
| 16" | 18" & Under | |
| 20" | 21" & Under | |
| 24" | Over 21" | |
| Australian Shepherd Club of America (ASCA) |
||
| 8" | 11" & Under | |
| 12" | 14" & Under | |
| 16" | 18" & Under | |
| 20" | 21" & Under | |
| 24" | Over 21" | |
| American Kennel Club (AKC) | ||
| 8" | 10" & Under | |
| 12" | 14" & Under | |
| 16" | 18" & Under | |
| 20" | 22" & Under | |
| 24" | Over 22" | |
| United Kennel Club (UKC) | ||
| 8" | 14" & Under | |
| 14" | 20" & Under | |
| 20" | Over 20" |
![]()
FAQ home page.
Running a Trial. |
Misc., Titles Misc., Tidbits |
Copyright 1995-2006 by Mary Jo Sminkey/Gordon Thomas. Individual authors retain all copyrights to their posts. You may copy or print this page for personal use ONLY in its entirety, including this message. To distribute this page or any subset requires further permission from all the copyright owners.