Results IAL competition 2000, course #4
Class= Maxi, 600 participants, 228 disqualified
Individual classification, places 351 through 372

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-372


This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
351 AUS.5.89 Slate Karen Sheedy Old English 1 1 30,00 30 42,63
352 NZ.2.44 Bronson Katherine Bayne Weimaraner 1 1 30,18 10 68,18
353 FRA.8.27 Oari Marie-Charlotte Portier Boxer 1 1 32,32 5 75,32
354 POL.1.4 Kolor Iwona Dawidowicz Mix 1 1 32,60 24 56,60
355 FRA.8.28 Micka Sylvie Delrieu Braque de Weimar 1 1 34,00 15 67,00
356 NZ.6.14 Suzy Paula Nixon Labrador X 1 1 34,29 20 62,29
357 ZA.6.7 Bliss Ute Holtzhausen Border Colli 4 1 34,56 25 57,56
358 AUS.5.69 Cassie Angela Jarvis Cattle Dog X 1 1 34,89 25 57,89
359 ZA.6.20 Dot Sandra Bishop Border Colli 1 1 36,43 30 54,43
360 CZ.1.148 Bilma Faranda Kupka Oldrich azavak 1 1 36,50 5 79,50
361 NED.9.1 Amon Wendy Besseling Rotweiler 1 1 37,57 10 75,57
362 NED.3.6 Xantia Claudia Freriksen Groenendael 5 1 37,68 20 65,68
363 ZA.7.2 Lobo Terry Smith German Shepherd 8 1 38,59 10 76,59
364 NZ.8.51 Jake Sandra Trow Australia Cattle Dog 1 1 39,00 15 72,00
365 DK.6.21 Bushka Katja Jerichau Hansen Medium Schnauzer 1 1 40,92 0 88,92
366 NED.9.6 Kate Rick Yssennagger Border collie 9 1 41,13 30 59,13
367 AUS.5.88 Tango Tiffany Bloxham Weimaraner 1 1 43,27 15 76,27
368 AUS.5.80 Crystal Rebecca Hey Visla 3 1 58,09 15 91,09
369 NZ.2.52 Molly Lesley Lygo Beardie X 1 1 66,75 25 89,75
370 US.33.44 Bandit Billie Marsh Mix 2 1 84,50 5 127,50
371 CZ.1.149 Ida z Taborskych strani Haisova Ladislava small müsterland 1 1 104,70 5 147,66
372 NZ.7.39 Polly Jan Giddens Boxer 1 1 118,20 15 151,15

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-372