![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-372 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 301 | NZ.8.18 | Wagg | Diane Stephens | Huntaway | 4 | 2 | 15,00 | 15 | 44,38 |
| 302 | JPN.1.12 | Annin | Ayano Tasaki | Golden Retriever | 2 | 2 | 15,00 | 15 | 46,03 |
| 303 | JPN.1.13 | Jua | Ikeda Miho | Labrador Retriever | 2 | 2 | 15,00 | 15 | 47,01 |
| 304 | SUI.17.16 | Kira | Brigitte Gerber | Mischling | 5 | 2 | 15,00 | 15 | 47,60 |
| 305 | DK.3.66 | Mitch | Anni Arndal | Border Collie | 6 | 2 | 15,00 | 15 | 47,71 |
| 306 | ZA.6.5 | Timmy | Theuns de Jager | Border Colli | 8 | 2 | 15,00 | 15 | 47,93 |
| 307 | RUS.7.4 | Zeia | Baturina Maria | German S.D. | 2 | 2 | 15,15 | 10 | 53,15 |
| 308 | NZ.5.64 | Seiko | Border Collie | 2 | 2 | 15,39 | 15 | 48,39 | |
| 309 | ZA.10.3 | Celtic | Gavin Trow | Border Collie | 4 | 2 | 16,56 | 5 | 59,56 |
| 310 | SUI.18.13 | Saski | Bea Stewart | Schw.Sennenhund | 12 | 2 | 16,69 | 5 | 59,69 |
| 311 | ITA.6.5 | Luna | Paolo Lucchi | Dalmata | 4 | 2 | 17,09 | 10 | 55,09 |
| 312 | RUS.3.34 | Babetta | Egorova Lidia | Poodle | 2 | 2 | 17,90 | 10 | 55,90 |
| 313 | SUI.23.26 | Nora | Sylvia Martin | Deutscher Schäfer | 2 | 2 | 17,94 | 10 | 55,94 |
| 314 | JPN.1.14 | Randy | Eriko Kudo | Labrador Retriever | 2 | 2 | 18,04 | 15 | 51,04 |
| 315 | ZA.6.3 | Skip | Deon Venter | Border Colli | 9 | 2 | 18,97 | 15 | 51,97 |
| 316 | RUS.3.36 | Nana | Fediunina Nina | Samojed | 4 | 2 | 19,02 | 15 | 52,02 |
| 317 | SWE.11.22 | Ronja | Landgren Karin | Mixed | 15 | 2 | 19,15 | 15 | 52,15 |
| 318 | SUI.23.3 | Jeanie | Ruth Tremp | Gross-Pudel | 8 | 2 | 19,19 | 5 | 62,19 |
| 319 | ZA.4.13 | SHADOW | J WOODWARD | GSD | 5 | 2 | 19,32 | 10 | 57,32 |
| 320 | CZ.1.147 | Efa Faranda Bohemia | Kupkova Dana | azavak | 2 | 2 | 19,69 | 0 | 67,69 |
| 321 | SUI.11.12 | Beauty | Isabelle Gisiger | BC | 6 | 2 | 20,00 | 20 | 34,65 |
| 322 | FRA.1.25 | Pepsy | Annette Liebermann | Border Collie | 4 | 2 | 20,00 | 20 | 36,81 |
| 323 | US.7.75 | Coda | Debbie Tandoc | Golden Retriever | 4 | 2 | 20,00 | 20 | 43,24 |
| 324 | RUS.6.5 | Zak Ventura | Gornova Irina | Labrador | 5 | 2 | 20,00 | 20 | 43,75 |
| 325 | ZA.6.22 | Mitch | Deon Venter | Border Colli | 2 | 2 | 20,00 | 20 | 46,38 |
| 326 | SWE.11.2 | Lord Nelson | Jurestam Anja | Mixed | 6 | 2 | 20,00 | 20 | 47,44 |
| 327 | ZA.7.1 | Montey | Nico Roux | German Shepherd | 20 | 2 | 20,27 | 15 | 53,27 |
| 328 | GER.16.4 | Sammy | Heinz Bartsch | Labrador Retriever | 3 | 2 | 21,28 | 20 | 49,28 |
| 329 | ZA.9.9 | Crinkle | Rose Connell | Crossbreed | 8 | 2 | 21,31 | 0 | 69,31 |
| 330 | ZA.1.25 | Jesse | Terence Hauptman | Border collie | 2 | 2 | 21,71 | 15 | 54,71 |
| 331 | JPN.1.15 | Gon | Hiromi Murakoshi | Golden Retriever | 2 | 2 | 23,07 | 10 | 61,07 |
| 332 | ZA.9.14 | Elsa | Denise McFarlane | GSD | 6 | 2 | 23,07 | 5 | 66,07 |
| 333 | DK.6.18 | Cindy | Christa P. Jarness | Border Collie | 2 | 2 | 23,87 | 10 | 61,87 |
| 334 | DK.5.24 | Sidse | Vagn Nielsen | Mix | 29 | 2 | 24,07 | 20 | 52,07 |
| 335 | RUS.6.10 | Zorro | Baburina Svetlana | Vaimaraner | 2 | 2 | 24,39 | 15 | 57,39 |
| 336 | FRA.1.27 | Orphie | Marc Klingler | Border Collie | 5 | 2 | 25,00 | 25 | 30,37 |
| 337 | NZ.6.36 | Kelso | Nick Chester | Border Collie | 2 | 2 | 25,00 | 25 | 36,47 |
| 338 | CZ.1.171 | Aran z Cesalky | Pokorna Tereza | border collie | 2 | 2 | 25,00 | 25 | 38,50 |
| 339 | NZ.6.3 | Sid | Tina Mitchell | Border Collie | 15 | 2 | 25,14 | 20 | 53,14 |
| 340 | NED.5.2 | Jutta | Inge Meyer | Kerry blue Terrier | 5 | 2 | 25,19 | 15 | 58,19 |
| 341 | ZA.1.26 | Yona | Helga Sauerbaum | Briard | 2 | 2 | 25,43 | 15 | 58,43 |
| 342 | GER.9.14 | Lucky | Dagmar Nagel | Mix | 2 | 1 | 26,52 | 5 | 69,52 |
| 343 | FRA.8.11 | Noir Desir | Josie Boluda | Bearded Collie | 1 | 1 | 27,50 | 5 | 70,50 |
| 344 | FRA.8.8 | Ouragan | Jacques Rauzy | Berger de Brie | 4 | 1 | 28,01 | 10 | 66,01 |
| 345 | GER.10.34 | Athos | Hylda Engel | Mix | 1 | 1 | 29,56 | 20 | 57,56 |
| 346 | SUI.22.13 | Nena | Keller Silvia | Golden Retriever | 3 | 1 | 29,61 | 10 | 67,61 |
| 347 | AUS.1.65 | Shadow | Lyndal Nichols | Kelpie | 1 | 1 | 29,75 | 15 | 62,75 |
| 348 | NED.3.20 | Zanja | Minie Meulenkamp | Kooiker | 1 | 1 | 29,75 | 10 | 67,75 |
| 349 | JPN.1.16 | Goa | Hiroki Nakazono | Labrador Retriever | 1 | 1 | 29,85 | 25 | 52,85 |
| 350 | CZ.1.172 | Kitri Bohemia Alké | Vlasakova Ivana | BSD malinois | 1 | 1 | 30,00 | 30 | 39,37 |
![]()
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-372 |