![]()
Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-372 |
![]()
| This course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | DogID | Dog Name | Handler | Breed | Total Points this Year | Points | Total Faults | Faults | Time |
| 251 | POL.1.2 | Czako z Lesnego Manezu | Magdalena Ziolkowska | Groenendael | 3 | 3 | 10,00 | 10 | 43,00 |
| 252 | DK.7.7 | Zendy | Mette Schurmann | Border Collie | 14 | 3 | 10,00 | 10 | 43,29 |
| 253 | CZ.1.82 | Imagineer Now or Never | Hodkova Martina | australian shepherd | 3 | 3 | 10,00 | 10 | 43,47 |
| 254 | CZ.1.146 | Czardas od Zazdenky | Petivlasova Klara | viszla | 3 | 3 | 10,00 | 10 | 43,59 |
| 255 | ZA.10.1 | Gabby | Gavin Trow | Border Collie | 8 | 3 | 10,00 | 10 | 43,64 |
| 256 | RUS.7.3 | Kerc Duglas | Patrikeeva Olga | Aerdelterrier | 3 | 3 | 10,00 | 10 | 43,73 |
| 257 | POL.1.5 | Wampir Perla Mahagon | Robert Was | Tervueren | 3 | 3 | 10,00 | 10 | 43,81 |
| 258 | CZ.1.198 | Iva Josku | Lebedova Jitka | labrador | 3 | 3 | 10,00 | 10 | 44,63 |
| 259 | SUI.12.35 | Chess | Petra Bieri | Border Collie | 10 | 3 | 10,00 | 10 | 44,84 |
| 260 | FRA.8.13 | Mabrouk | Gladys Martinez | German Shepherd | 8 | 3 | 10,00 | 10 | 44,98 |
| 261 | DK.3.55 | Otard | Kaare Vandal Pedersen | Dutch Shepherd | 36 | 3 | 10,00 | 10 | 45,06 |
| 262 | CZ.1.83 | Akela Libovcak | Sochurkova Monika | BSD malinois | 5 | 3 | 10,00 | 10 | 45,22 |
| 263 | US.7.10 | Raven | Pat Rhode | Flatcoat Retriever | 29 | 3 | 10,00 | 10 | 45,47 |
| 264 | ZA.6.6 | Zoë | Jurie Smith | Border Colli | 7 | 3 | 10,00 | 10 | 45,77 |
| 265 | SUI.22.14 | Bio | Krause Karl- Heinz | Border Collie | 5 | 3 | 10,00 | 10 | 46,09 |
| 266 | JPN.1.8 | Gaia | Hiroki Nakazono | Labrador Retriever | 3 | 3 | 10,00 | 10 | 46,69 |
| 267 | US.7.14 | Radar | Mary Swinyer | Malamute | 10 | 3 | 10,00 | 10 | 47,28 |
| 268 | NZ.2.7 | Toby K | Carol Kisby | Border Collie | 6 | 3 | 10,00 | 10 | 47,35 |
| 269 | US.7.104 | Aira | Silvina Bruera | Doberman | 3 | 3 | 10,12 | 10 | 48,12 |
| 270 | GER.10.35 | Moja | Silke Kielwein | Mix | 13 | 3 | 10,62 | 10 | 48,62 |
| 271 | DK.2.16 | Siffer | Andreas B. Larsen | Mix | 10 | 3 | 10,68 | 10 | 48,68 |
| 272 | SUI.23.21 | Lancer | Pia Furrer | Collie | 15 | 3 | 10,94 | 10 | 48,94 |
| 273 | US.10.73 | Ms E | Bill Street | Yellow Lab | 13 | 2 | 11,29 | 10 | 49,29 |
| 274 | DK.8.9 | Benji | Yvonne Richter | Bearded Collie | 19 | 2 | 11,31 | 5 | 54,31 |
| 275 | CZ.1.11 | Eron z Lajise | Vlasakova Ivana | std. schnauzer | 24 | 2 | 11,94 | 5 | 54,94 |
| 276 | US.41.16 | Kemper | Bart Pierce | Golden Retriever | 2 | 2 | 12,66 | 5 | 55,66 |
| 277 | NZ.5.53 | Mac | Robyn Fargher | Border Collie | 9 | 2 | 13,04 | 5 | 56,04 |
| 278 | ZA.9.12 | Flip | John Jackson | Border Collie | 6 | 2 | 13,09 | 0 | 61,09 |
| 279 | CZ.1.81 | Retti | Jancikova Sarka | golden retriever | 2 | 2 | 13,12 | 10 | 51,12 |
| 280 | AUS.5.87 | Tinker | Tiffany Bloxham | Weimaraner | 2 | 2 | 13,66 | 0 | 61,66 |
| 281 | NED.3.1 | Wolf | Michel Kappert | German Short Hair | 6 | 2 | 14,97 | 5 | 57,97 |
| 282 | ZA.4.32 | VICA | M HOYDONCHX | BORDER COLLIE | 5 | 2 | 15,00 | 15 | 28,84 |
| 283 | BEL.1.48 | Bess | Ludo Van Hove | Border Collie | 2 | 2 | 15,00 | 15 | 30,40 |
| 284 | FRA.5.7 | DOMINO | WESPIESER Jean-Marie | Border Collie | 4 | 2 | 15,00 | 15 | 30,56 |
| 285 | US.7.69 | Rocky | Kay Coggins | Boxer | 15 | 2 | 15,00 | 15 | 31,71 |
| 286 | SUI.12.21 | Joy | Anita Weber | Border Collie | 15 | 2 | 15,00 | 15 | 32,02 |
| 287 | JPN.1.9 | Princess Odile | Akemi Fukada | Labrador Retriever | 2 | 2 | 15,00 | 15 | 32,57 |
| 288 | ZA.4.11 | CHIP | L. SQUAIR | BORDER COLLIE | 34 | 2 | 15,00 | 15 | 33,41 |
| 289 | ZA.4.3 | NETWORK | L. SQUAIR | BORDER COLLIE | 8 | 2 | 15,00 | 15 | 34,01 |
| 290 | FRA.1.7 | Mona | Guillaume Jahn | BB Malinois | 10 | 2 | 15,00 | 15 | 34,63 |
| 291 | JPN.1.10 | Kuri | Yasuko Kamimura | Border Collie | 2 | 2 | 15,00 | 15 | 35,19 |
| 292 | AUS.1.48 | Murray | Wendy Blakeston | Border Collie | 4 | 2 | 15,00 | 15 | 38,43 |
| 293 | DK.8.7 | Simon | Lis Mogensen | Border Collie | 6 | 2 | 15,00 | 15 | 38,59 |
| 294 | SUI.12.17 | Leslie | Anne-Catherine Beuchat | Golden Retriever | 27 | 2 | 15,00 | 15 | 39,53 |
| 295 | AUS.5.54 | Lightning | Loyd Barker | Border Collie | 8 | 2 | 15,00 | 15 | 40,79 |
| 296 | ZA.4.16 | JESSIE | C.A. BROWN | BORDER COLLIE | 13 | 2 | 15,00 | 15 | 41,46 |
| 297 | CZ.1.3 | Alma Brina | Patakova Ivana | briard | 9 | 2 | 15,00 | 15 | 42,18 |
| 298 | JPN.1.11 | Dai | Kouji Furukawa | Mixed Breed | 2 | 2 | 15,00 | 15 | 42,52 |
| 299 | AUS.5.60 | Rabbit | Le Hammer | GSP | 18 | 2 | 15,00 | 15 | 43,41 |
| 300 | RUS.1.14 | Eric | Krilova Maria | German S.D. | 4 | 2 | 15,00 | 15 | 43,72 |
![]()
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-372 |