Results IAL competition 2000, course #4
Class= Maxi, 600 participants, 228 disqualified
Individual classification, places 1 through 50

Please direct all comments/queries regarding this listing to Ton Meijer, IAL global results coordinator

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-372


This course
Place DogID Dog Name Handler Breed Total Points this Year Points Total Faults Faults Time
1 US.7.1 Riot Nancy Gyes Border Collie 43 14 0,00 0 26,57
2 US.7.2 Wicked Nancy Gyes Border Collie 47 14 0,00 0 26,81
3 ITA.5.4 Shep Nicola Giraudi Border Collie 37 14 0,00 0 27,43
4 ZA.6.21 Zest Lloyd Bristow Border Colli 18 13 0,00 0 29,54
5 SUI.12.23 Chess Jeannette Velzel Border Collie 35 13 0,00 0 29,96
6 US.7.4 Mick Jim Basic Border Collie 55 13 0,00 0 30,09
7 BEL.1.27 Munchanga's Xandokan Carl De Rouck Tervueren 27 13 0,00 0 30,10
8 US.7.3 Swift Jim Basic Border Collie 46 13 0,00 0 30,13
9 US.7.6 Winston Nancy Gyes Mix 46 13 0,00 0 30,23
10 US.7.97 Jag Stephanie Spyr Border Collie 13 13 0,00 0 30,73
11 SUI.12.14 Chip Cornelia Schmid Border Collie 56 13 0,00 0 30,94
12 SUI.2.27 Afra Roland Roehrig BB Malinois 21 13 0,00 0 31,40
13 SUI.12.13 Uschak Marlies Hoppler Australian Sheperd 32 13 0,00 0 31,94
14 ZA.4.17 RIPPLE L. SQUAIR BORDER COLLIE 44 13 0,00 0 32,13
15 SUI.2.33 Nala Elisabeth Frei Mix 34 13 0,00 0 32,62
16 US.7.50 Logan Blair Taylor Mix 38 13 0,00 0 32,89
17 JPN.1.1 Ruby Hiroyuki Fukada Labrador Retriever 12 12 0,00 0 33,34
18 DK.7.13 Jackie Michael Houmann Border Collie 29 12 0,00 0 33,46
19 BEL.1.36 Urchim of the Two Dirk Tervueren 12 12 0,00 0 34,00
20 ZA.4.9 COSI M. CONNAWAY BORDER COLLIE 18 12 0,00 0 34,07
21 BEL.2.17 Rochin Nancy Lemmens Border Collie 26 12 0,00 0 34,08
22 CZ.1.2 Albert Black Baskona Rippelova Eva bearded collie 43 12 0,00 0 34,12
23 SUI.2.32 Gini Ursula Weidmann Mix 12 12 0,00 0 34,52
24 SUI.4.2 Laska Michèle Perlberger BB Tervueren 38 12 0,00 0 34,60
25 DK.8.6 Mina Susse Strandby Groenendal 16 12 0,00 0 34,84
26 SWE.11.15 Robin Hood Bergström Birgitta Mixed 26 12 0,00 0 34,89
27 FRA.7.10 Lola Alain Remund B/B Malinois 20 12 0,00 0 35,05
28 BEL.4.4 Diny Vaneerdewegh Eddy Border Collie 25 12 0,00 0 35,21
29 SUI.2.26 Boja Nadja Schönenberger Flat Coated Retriever 25 12 0,00 0 35,23
30 SUI.4.3 Clip JC Perlberger BB Malinois 38 12 0,00 0 35,25
31 CZ.1.88 Angee Duja Simkova Monika bearded collie 25 12 0,00 0 35,32
32 ZA.8.9 Remy Rory Shortland Border Collie 42 12 0,00 0 35,38
33 ZA.8.10 Pacer Rory Shortland Border Collie 42 12 0,00 0 35,50
34 GER.10.30 Debbie Petra Klissing Austr.Shepherd 16 12 0,00 0 35,56
35 SUI.12.15 Jill Simone Schmid Border Collie 22 12 0,00 0 35,58
36 SUI.15.8 Scotti Venetz Leander X 38 12 0,00 0 35,74
37 SUI.15.6 Arco Fryand Christian Collie Tervuren X 20 12 0,00 0 35,77
38 SUI.17.14 Rex Ruedi Sterchi Mischling 18 12 0,00 0 35,82
39 CZ.1.143 Assy Hlavac Vladimir german shepherd 12 12 0,00 0 36,79
40 SUI.11.19 Troll Urs Keller X 12 12 0,00 0 37,08
41 JPN.1.2 Love Saburo Kitagawa Labrador Retriever 12 12 0,00 0 37,32
42 US.7.19 Whisper Pat Rhode Flatcoat Retriever 28 12 0,00 0 37,33
43 CZ.1.144 Ben Rajtslegrova Hana mixbreed 12 12 0,00 0 37,40
44 RUS.3.44 Beautiful Solnik Stepan Groenendael 12 12 0,00 0 37,44
45 DK.6.8 Zita Lene Bentzen Border Collie 29 12 0,00 0 37,65
46 GER.13.1 Daisy Gerold Glaser Groenendael 12 12 0,00 0 37,69
47 FRA.1.22 Naïca Lysiane Schaller X-Malinois 24 12 0,00 0 37,78
48 US.3.53 Kia D. Strieter Aussie 28 12 0,00 0 37,81
49 NZ.8.01 Rowdie Alan Harrison Border Collie 12 12 0,00 0 37,96
50 FRA.5.2 GIPSY Fabienne Zayonnet German Short Haired Pointer 28 11 0,00 0 38,00

Return to results overview page

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-372